Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Of the 36,526 students attending Warren County schools, 73.8% were non-Hispanic white. Asian or Pacific Islander students were the second most common ethnicity, making up 12.4% of Warren County student body.
In the previous school year, non-Hispanic white students were also the most common group in Warren County, representing 75.5% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county increased 0.5% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Carlisle High School | Non-Hispanic White | 93.1% | 421 |
Waynesville Middle School | Non-Hispanic White | 92.9% | 252 |
Carlisle Intermediate Elementary School | Non-Hispanic White | 92.5% | 348 |
Carlisle Junior High School | Non-Hispanic White | 92.4% | 250 |
Waynesville High School | Non-Hispanic White | 91.8% | 391 |
Waynesville Elementary School | Non-Hispanic White | 90.7% | 860 |
Springboro Intermediate School | Non-Hispanic White | 90.7% | 474 |
Carlisle Primary Elementary School | Non-Hispanic White | 90.2% | 501 |
Springboro Junior High School | Non-Hispanic White | 89.3% | 913 |
Dennis | Non-Hispanic White | 88.7% | 847 |
Springboro High School | Non-Hispanic White | 88.1% | 1,803 |
Franklin Junior High School | Non-Hispanic White | 87.9% | 390 |
Greater Ohio Virtual School | Non-Hispanic White | 86.5% | 400 |
Franklin High School | Non-Hispanic White | 85.7% | 651 |
Hunter Elementary School | Non-Hispanic White | 85.7% | 398 |
Little Miami High School | Non-Hispanic White | 85.5% | 1,431 |
Five Points | Non-Hispanic White | 85.1% | 1,001 |
Lebanon Junior High School | Non-Hispanic White | 85% | 806 |
Bowman Primary School | Non-Hispanic White | 84.5% | 1,043 |
Berry Intermediate School | Non-Hispanic White | 84.5% | 837 |
Lebanon High School | Non-Hispanic White | 84.4% | 1,479 |
Clearcreek Elementary School | Non-Hispanic White | 84.2% | 728 |
William C. Schenck Elementary School | Non-Hispanic White | 84.1% | 207 |
Donovan Elementary School | Non-Hispanic White | 83.7% | 785 |
Little Miami Elementary School | Non-Hispanic White | 83.3% | 858 |
Little Miami Middle School | Non-Hispanic White | 83.1% | 1,285 |
Little Miami Primary School | Non-Hispanic White | 82.9% | 891 |
Little Miami Early Childhood Center | Non-Hispanic White | 79.4% | 763 |
George H. Gerke Elementary School | Non-Hispanic White | 78.7% | 319 |
Kings High School | Non-Hispanic White | 78.2% | 1,286 |
Kings Junior High School | Non-Hispanic White | 77.8% | 702 |
South Lebanon Elementary School | Non-Hispanic White | 77.6% | 540 |
Pennyroyal Elementary School | Non-Hispanic White | 76.1% | 293 |
Anthony Wayne Elementary School | Non-Hispanic White | 75.9% | 295 |
Columbia Intermediate School | Non-Hispanic White | 75.4% | 765 |
J. F. Burns Elementary School | Non-Hispanic White | 67.1% | 814 |
Kings Mills Elementary School | Non-Hispanic White | 57% | 540 |
William Mason High School | Non-Hispanic White | 52.8% | 3,374 |
Mason Middle School | Non-Hispanic White | 48.3% | 1,671 |
Mason Early Childhood Center Elementary School | Non-Hispanic White | 44.1% | 1,867 |
Mason Intermediate Elementary School | Non-Hispanic White | 43.8% | 3,047 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE