Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
This represents an approval rate of 95.8%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Ohio across all industries submitted 6,622 petitions during the same period, with an approval rate of 98%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the Warren-Clinton News publication area during 2024, filing a total of 308 petitions (64.3% of all submissions) and receiving 296 approvals, resulting in an approval rate of 96.1%. The Manufacturing industry followed, with 75 petitions (15.7% of all submissions) and an approval rate of 98.7%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 were Agent Infotek, Inc. and Capgemini America, Inc., each with 36.
Compared to 2023, Ohio saw a 21.8% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 308 | 64.3% | 96.1% | 3.9% |
2 | Manufacturing | 75 | 15.7% | 98.7% | 1.3% |
3 | Health Care and Social Assistance | 32 | 6.7% | 84.4% | 15.6% |
4 | Transportation and Warehousing | 17 | 3.5% | 100% | 0% |
4 | Other Services (except Public Administration) | 17 | 3.5% | 100% | 0% |
6 | Information | 12 | 2.5% | 83.3% | 16.7% |
7 | Construction | 6 | 1.3% | 100% | 0% |
8 | Retail Trade | 3 | 0.6% | 100% | 0% |
8 | Real Estate and Rental and Leasing | 3 | 0.6% | 100% | 0% |
10 | Wholesale Trade | 2 | 0.4% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Agent Infotek, Inc. | Professional, Scientific, and Technical Services | 36 | 91.7% | 8.3% |
Capgemini America, Inc. | Professional, Scientific, and Technical Services | 36 | 94.4% | 5.6% |
Luxottica of America, Inc. | Manufacturing, Retail Trade | 33 | 97% | 3% |
Kettering Medical Center | Health Care and Social Assistance, Professional, Scientific, and Technical Services | 32 | 84.4% | 15.6% |
Mak Technologies, LLC | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
Worldpay, LLC | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Centric Consulting, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
A Squared Businesses and Consulting, LLC | Professional, Scientific, and Technical Services | 17 | 88.2% | 11.8% |
Lyve Technician, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Indus Valley Consultants, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Kaleidoscope Innovation | Professional, Scientific, and Technical Services | 16 | 87.5% | 12.5% |
R and L Carriers Shared Services L | Transportation and Warehousing | 16 | 100% | 0% |
Cintas Corporation | Other Services (except Public Administration) | 16 | 100% | 0% |
Narwal, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Dataflake, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Cengage Learning, Inc. | Information | 10 | 80% | 20% |
Nube9, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Atricure, Inc. | Manufacturing | 9 | 100% | 0% |
NXT Automate, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Providence Consulting Group | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Aeroseal, LLC | Manufacturing | 6 | 100% | 0% |
Jupiter It Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Vtechinfo, Inc. | Professional, Scientific, and Technical Services | 5 | 60% | 40% |
Nuview Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Essilor of America, Inc. | Manufacturing | 4 | 100% | 0% |
Essilor Laboratories of America in | Manufacturing, Retail Trade | 4 | 100% | 0% |
Onestop Machinery Solutions, LLC | Construction | 4 | 100% | 0% |
LJB, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Omya, Inc. | Manufacturing | 3 | 100% | 0% |
Advics North America, Inc. | Manufacturing | 3 | 100% | 0% |
London Computer Systems, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Devicor Medical Products, Inc. | Manufacturing | 3 | 100% | 0% |
Universal DB Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Swift Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Alecta Infotech, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Phillips Edison Company, Ltd. | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Dimension It Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Stanley Electric US Company, Inc. | Manufacturing | 2 | 100% | 0% |
Clopay Corporation | Manufacturing | 2 | 100% | 0% |
Benchmark Digital Partners, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Multilinks Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mis Solutions | 1 | 100% | 0% | |
828 Logistics | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nissen Chemitec America, Inc. | Manufacturing | 1 | 100% | 0% |
Oakley, Inc. | Retail Trade | 1 | 100% | 0% |
RNA Nanotherapeutics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Smart Data Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stonehedge Building Group, Ltd. | Construction | 1 | 100% | 0% |
Tensure Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ugaadhi Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
United Wheels, Inc. | Wholesale Trade | 1 | 100% | 0% |
Vistech Manufacturing Solutions, LLC | Manufacturing | 1 | 100% | 0% |
Workhorse Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
#1a Lifesafer, Inc. | Manufacturing | 1 | 100% | 0% |
Accretech SBS, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ADF Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Air Transport International | Transportation and Warehousing | 1 | 100% | 0% |
Caruso, Inc. | Wholesale Trade | 1 | 100% | 0% |
Ceso, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Confinity Robotics, LLC | Information | 1 | 100% | 0% |
CSH Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Devphase, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dimensions It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
E Deft Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
E-Z Iron Shop, LLC | Construction | 1 | 100% | 0% |
Eco Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ensemble RCM, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ERP Analysts, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Esko Graphics, Inc. | Manufacturing | 1 | 100% | 0% |
Evokes, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Exclusive Services, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Fisher-Titus Medical Center | Health Care and Social Assistance | 1 | 100% | 0% |
Friss, Inc. | Information | 1 | 100% | 0% |
Gentherm Medical, LLC | Manufacturing | 1 | 100% | 0% |
Holzer Clinic, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Infinite Tiers Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Keysource USA, Inc. | Manufacturing | 1 | 100% | 0% |
Microman, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Mirac, LLC | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE