There were 48 professional licenses set to expire in Warren County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Warren County in August
| License holder | Issued date | Expiration date |
|---|---|---|
| Anthos Angela | 10/24/2022 | 08/30/2025 |
| Arlt Lisa Deanne | 12/22/2005 | 08/30/2025 |
| Cavanaugh Erin Michele | 08/22/2023 | 08/22/2025 |
| Collett H. Brooklyn | 08/23/2023 | 08/23/2025 |
| Davis Geoffrey James | 08/27/2023 | 08/27/2025 |
| Dotson Abigail Brooke | 08/12/2021 | 08/12/2025 |
| Eck E. Mary | 08/12/2015 | 08/12/2025 |
| Ellis M. Christine | 08/17/2021 | 08/17/2025 |
| Gladden Corey William | 10/03/2022 | 08/30/2025 |
| Hall Lindsey | 08/08/2021 | 08/08/2025 |
| Hannah C. Erin | 08/03/2017 | 08/03/2025 |
| Henry James Rusell | 08/05/2021 | 08/05/2025 |
| Henthorn Carl | 08/24/2023 | 08/24/2025 |
| Horst Leasa Dyann | 10/28/1998 | 08/30/2025 |
| Hughes Kimberly Maureen | 07/11/2017 | 08/30/2025 |
| Ingram Tabatha Ann Merie | 06/11/2014 | 08/09/2025 |
| James Ronald Lee | 04/21/1998 | 08/30/2025 |
| Johnson A. Cheryl | 08/13/2007 | 08/13/2025 |
| Kanta A. Laurie | 09/07/1998 | 08/30/2025 |
| Kassner Trisha Ruth | 02/17/2022 | 08/30/2025 |
| Krueckeberg Valerie Ann | 02/06/2008 | 08/30/2025 |
| Lacroix L. Michele | 01/22/2003 | 08/30/2025 |
| Lehmann John Scott | 01/12/2003 | 08/30/2025 |
| Lewis Angela Mae | 01/18/2012 | 08/30/2025 |
| Luna Geraldyn | 08/29/2023 | 08/29/2025 |
| Magnus Katie Martin | 08/15/2017 | 08/15/2025 |
| McCollough H. John | 09/27/2004 | 08/30/2025 |
| Moseley Catherine Myrta | 05/12/1998 | 08/30/2025 |
| Neefe H. Roger | 05/05/2003 | 08/30/2025 |
| Nelson K. Diana | 08/09/2001 | 08/30/2025 |
| Newman Nicole Lee | 08/28/2023 | 08/28/2025 |
| Ney Thomas Michael | 05/26/1998 | 08/30/2025 |
| O'Bryan D. Molly | 08/02/2017 | 08/02/2025 |
| Osborn Spencer Michael | 04/24/2006 | 08/30/2025 |
| Pritchard A. Theresa | 08/08/2011 | 08/08/2025 |
| Regan M. Hannah | 08/26/2021 | 08/26/2025 |
| Russell MacY Elaine | 08/31/2021 | 08/31/2025 |
| Shelley Hallie Kaitlynn | 08/08/2023 | 08/08/2025 |
| Smith Gary Robert | 10/20/2019 | 08/30/2025 |
| Sprouse N. Hannah | 08/08/2021 | 08/08/2025 |
| Vezdos L. Jennifer | 08/14/2011 | 08/14/2025 |
| Walker J. Maren | 08/20/2023 | 08/20/2025 |
| Wang Raymond | 08/17/2021 | 08/17/2025 |
| Woodyard Elisha Ann | 08/08/2021 | 08/08/2025 |
| Zito Lisa | 08/01/2017 | 08/01/2025 |

Alerts Sign-up