There were 32 professional licenses set to expire in Clinton County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Clinton County in October
| License holder | Issued date | Expiration date |
|---|---|---|
| 09/25/2019 | 10/30/2025 | |
| 07/23/2024 | 10/30/2025 | |
| 03/05/2017 | 10/30/2025 | |
| 11/07/2022 | 10/30/2025 | |
| 01/31/2001 | 10/30/2025 | |
| 08/26/2007 | 10/30/2025 | |
| 07/17/2019 | 10/30/2025 | |
| 05/09/2017 | 10/30/2025 | |
| 07/05/2021 | 10/30/2025 | |
| 10/22/2020 | 10/30/2025 | |
| 10/11/2022 | 10/30/2025 | |
| 09/19/2022 | 10/30/2025 | |
| 03/14/2022 | 10/30/2025 | |
| Adams S. Pamela | 03/19/1984 | 10/30/2025 |
| Adams Samantha Jo | 04/27/2021 | 10/30/2025 |
| Adkins A. Samantha | 06/19/2019 | 10/30/2025 |
| Alexander Sabrina Lynn | 06/20/2004 | 10/30/2025 |
| Atchley Rachael Marie | 10/06/2014 | 10/30/2025 |
| Bailey Lisa Rena | 10/08/2009 | 10/30/2025 |
| Barrett M. Ileen | 08/18/2014 | 10/30/2025 |
| Beitusch Walter II | 08/05/2008 | 10/30/2025 |
| Bradshaw Zachary Matthew | 06/16/2025 | 10/30/2025 |
| Burton Gail Lee | 09/02/1986 | 10/30/2025 |
| Campbell Heather Ann | 06/22/2014 | 10/30/2025 |
| Campbell L. Tamela | 07/14/1983 | 10/30/2025 |
| Clark William Raymond | 03/30/2023 | 10/30/2025 |
| Cox Jacob Henry | 10/16/2014 | 10/30/2025 |
| Dailey Kalub Maliki | 09/03/2024 | 10/03/2025 |
| Dalton Hannah Nicole | 06/22/2020 | 10/30/2025 |
| Daniel S. Pamela | 09/11/1985 | 10/30/2025 |
| Davis Heidetraut | 05/18/1997 | 10/30/2025 |
| Dean S. Victoria | 03/16/1982 | 10/30/2025 |
| Durbin Kaitlin Louise | 02/14/2024 | 10/30/2025 |
| Eaglin Barbara Faye | 03/03/1996 | 10/30/2025 |
| Earl Carey Ann | 09/10/2009 | 10/30/2025 |
| Earley Kaliegh Lynn | 10/07/2015 | 10/30/2025 |
| Elcook Rachel | 02/04/2022 | 10/30/2025 |
| Ellison Natalie Sue | 08/27/1995 | 10/30/2025 |
| Fahrubel Pamela Sue | 08/22/2007 | 10/30/2025 |
| Fliehman Olivia | 05/28/2025 | 10/30/2025 |
| Frye Rachael Ann | 01/31/2020 | 10/30/2025 |
| Gabbard Latonia | 05/03/2022 | 10/30/2025 |
| Gage Brooke Elizabeth | 07/24/2007 | 10/30/2025 |
| Garrett Holly Ann | 02/11/2007 | 10/30/2025 |
| Gingerich L. Victoria | 02/02/2012 | 10/30/2025 |
| Gordon Abigail Linn | 05/09/2013 | 10/30/2025 |
| Graham Dane Richard | 10/03/2013 | 10/30/2025 |
| Hagen Randi Danielle | 01/16/2013 | 10/30/2025 |
| Hall A. Patricia | 09/10/1978 | 10/30/2025 |
| Harner Whitney Delane | 09/14/2009 | 10/30/2025 |
| Hart Fawn Jade | 11/24/2008 | 10/30/2025 |
| Hope Jacqueline Marie | 09/16/1982 | 10/30/2025 |
| Iler Julie Nichole | 02/20/2014 | 10/30/2025 |
| Iles Margaret Anne | 08/05/2016 | 10/30/2025 |
| Ingersoll Jacob Wade | 02/08/2023 | 10/30/2025 |
| Ingle Kelsey Anne | 08/18/2010 | 10/30/2025 |
| Ingle Zachary Ryan | 11/01/2012 | 10/30/2025 |
| Ireland Annalyse Taylor | 02/14/2023 | 10/30/2025 |
| Irvin Ellen Marie | 08/13/2002 | 10/30/2025 |
| Jacoby Samantha Hope | 06/20/2019 | 10/30/2025 |
| James Beverly Sue | 07/14/1996 | 10/30/2025 |
| Johnson Amy | 09/25/2024 | 10/25/2025 |
| Johnson L. Vicki | 09/07/1975 | 10/30/2025 |
| Keith L. Heather | 05/10/2022 | 10/30/2025 |
| Keller Abigail Rose | 02/15/2016 | 10/30/2025 |
| Lafferty W. Benjamin | 05/08/2014 | 10/30/2025 |
| Lamb Betsy Jane | 09/03/2002 | 10/30/2025 |
| Lamb Holly Lynn | 01/12/2012 | 10/30/2025 |
| Lennon Garrett Thomas | 06/19/2019 | 10/30/2025 |
| Lovely Tammy Lee | 07/28/2010 | 10/30/2025 |
| Macander Peter Joseph | 10/14/2021 | 10/14/2025 |
| Macella Joy Pauline | 08/29/2007 | 10/30/2025 |
| Napier Faith | 08/04/1996 | 10/30/2025 |
| Naylor Carol Ann | 08/10/1997 | 10/30/2025 |
| Noel Karen Lynn | 08/12/2008 | 10/30/2025 |
| O'Malley Caroline Leigh | 06/04/2020 | 10/30/2025 |
| Osborn Rachel Elizabeth | 08/17/1998 | 10/30/2025 |
| Perkins Rachael Marie | 05/02/2018 | 10/30/2025 |
| Pitzer Abigail | 06/03/2025 | 10/30/2025 |
| Quallen Renee Lynn | 01/19/1999 | 10/30/2025 |
| Randall L. Nancy | 09/05/1977 | 10/30/2025 |
| Rice Madison Karlee | 06/26/2023 | 10/30/2025 |
| Sharp F. Yvette | 07/25/2011 | 10/30/2025 |
| Tissandier K. Sandra | 07/28/2008 | 10/30/2025 |
| Toadvine Abigail Renee | 07/09/2022 | 10/30/2025 |
| Todd Danielle Renee | 02/09/2014 | 10/30/2025 |
| Tofte Tamara Joy | 08/10/1997 | 10/30/2025 |
| Uhrig Jani Mae Michelle | 10/19/2021 | 10/30/2025 |
| Uhrig Jarred Lee | 02/28/2012 | 10/30/2025 |
| Ulmer David Lawrence | 07/10/1994 | 10/30/2025 |
| Ultsch Heather | 05/25/2023 | 10/30/2025 |
| Valentine Marisa Erin | 04/02/2017 | 10/30/2025 |
| Vaughan Jason Allen | 05/05/1998 | 10/30/2025 |
| Vaughan Polly | 07/23/1995 | 10/30/2025 |
| Vincent Portia Lashea | 06/26/2014 | 10/30/2025 |
| Vulgamore Lauren Kasey | 09/24/2017 | 10/30/2025 |
| Waddell Brooke Dixie | 02/24/2013 | 10/30/2025 |
| Walls A. Gregory | 11/01/2015 | 10/30/2025 |
| Wells Madison | 06/02/2023 | 10/30/2025 |
| Wiederhold Wendy Ann | 09/30/1993 | 10/30/2025 |
| Williams Yvonner Faye | 09/10/1992 | 10/30/2025 |
| Wilson Jacklyn Brooke | 10/22/2015 | 10/30/2025 |
| Young Rebecca Jean | 10/10/2017 | 10/30/2025 |
| Zeckser Kimberly Ann | 04/15/1997 | 10/30/2025 |
| Zeiher Cindy Jane | 07/08/2008 | 10/30/2025 |

Alerts Sign-up