OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Warren County welcomed 36,354 students during the 2022-23 school year. Among them, Asian or Pacific Islander students comprised 11.4% of the student body to be the second most represented ethnicity in the county.
Among the 41 schools in Warren County, Mason Intermediate Elementary School recorded the highest enrollment of Asian or Pacific Islander students in the 2022-23 school year, with a total of 1,134 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
Mason Intermediate Elementary School | 37.2 | 3,045 |
William Mason High School | 28.1 | 3,313 |
Mason Early Childhood Center Elementary School | 37.4 | 1,857 |
Mason Middle School | 32 | 1,673 |
Kings Mills Elementary School | 24.5 | 535 |
J. F. Burns Elementary School | 13.3 | 815 |
Kings High School | 6.3 | 1,280 |
Columbia Intermediate School | 9.1 | 711 |
Springboro High School | 3 | 1,803 |
Five Points | 4.6 | 998 |
Kings Junior High School | 6.3 | 684 |
South Lebanon Elementary School | 7.1 | 562 |
Clearcreek Elementary School | 4.4 | 766 |
Little Miami Primary School | 3.4 | 859 |
Little Miami High School | 2.1 | 1,364 |
Little Miami Middle School | 2.2 | 1,236 |
Springboro Junior High School | 3 | 899 |
Little Miami Early Childhood Center | 3.3 | 795 |
Bowman Primary School | 2.2 | 1,069 |
Donovan Elementary School | 2.3 | 786 |
Little Miami Elementary School | 1.9 | 855 |
Lebanon High School | 0.9 | 1,518 |
Waynesville Elementary School | 1.6 | 863 |
Springboro Intermediate School | 2.8 | 471 |
Franklin High School | 1.5 | 673 |
Dennis | 0 | 829 |
Berry Intermediate School | 0 | 849 |
Lebanon Junior High School | 0 | 832 |
Carlisle Primary Elementary School | 0 | 499 |
Carlisle High School | 0 | 418 |
Waynesville High School | 0 | 416 |
Franklin Junior High School | 0 | 405 |
Hunter Elementary School | 0 | 398 |
Greater Ohio Virtual School | 0 | 381 |
Carlisle Intermediate Elementary School | 0 | 343 |
Carlisle Junior High School | 0 | 264 |
George H. Gerke Elementary School | 0 | 292 |
Anthony Wayne Elementary School | 0 | 278 |
Waynesville Middle School | 0 | 237 |
Pennyroyal Elementary School | 0 | 243 |
William C. Schenck Elementary School | 0 | 240 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE