Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Warren County welcomed 36,526 students during the 2023-24 school year. Among them, Asian or Pacific Islander students comprised 12.4% of the student body to be the second most represented ethnicity in the county.
Among the 41 schools in Warren County, Mason Intermediate Elementary School recorded the highest enrollment of Asian or Pacific Islander students in the 2023-24 school year, with a total of 1,164 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
Mason Intermediate Elementary School | 38.2 | 3,047 |
William Mason High School | 30 | 3,374 |
Mason Early Childhood Center Elementary School | 38.9 | 1,867 |
Mason Middle School | 34.9 | 1,671 |
Kings Mills Elementary School | 28.3 | 540 |
J. F. Burns Elementary School | 18.3 | 814 |
Kings High School | 7 | 1,286 |
Columbia Intermediate School | 10.6 | 765 |
Springboro High School | 3.1 | 1,803 |
Kings Junior High School | 7.8 | 702 |
Five Points | 5.1 | 1,001 |
South Lebanon Elementary School | 8.1 | 540 |
Little Miami Early Childhood Center | 5.8 | 763 |
Little Miami High School | 2.9 | 1,431 |
Little Miami Primary School | 4 | 891 |
Little Miami Middle School | 2.6 | 1,285 |
Springboro Junior High School | 3.7 | 913 |
Little Miami Elementary School | 3.3 | 858 |
Clearcreek Elementary School | 3.8 | 728 |
Bowman Primary School | 2 | 1,043 |
Dennis | 2.5 | 847 |
Donovan Elementary School | 2.2 | 785 |
Lebanon High School | 1 | 1,479 |
Waynesville Elementary School | 1.6 | 860 |
Berry Intermediate School | 1.4 | 837 |
Springboro Intermediate School | 2.5 | 474 |
Lebanon Junior High School | 1.2 | 806 |
William C. Schenck Elementary School | 0 | 207 |
Pennyroyal Elementary School | 0 | 293 |
Anthony Wayne Elementary School | 0 | 295 |
Carlisle Junior High School | 0 | 250 |
Waynesville Middle School | 0 | 252 |
George H. Gerke Elementary School | 0 | 319 |
Carlisle Intermediate Elementary School | 0 | 348 |
Hunter Elementary School | 0 | 398 |
Franklin Junior High School | 0 | 390 |
Greater Ohio Virtual School | 0 | 400 |
Waynesville High School | 0 | 391 |
Carlisle High School | 0 | 421 |
Carlisle Primary Elementary School | 0 | 501 |
Franklin High School | 0 | 651 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE