Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Of all the students welcomed in the 2023-24 school year, 50.6% were boys, and 49.4% were girls.
Data also showed that most of the students were white, representing 52.8% of William Mason High School's total enrollment.
Among the 41 schools in Warren County, Mason Intermediate Elementary School ranked second in enrollment numbers with 3,047 students, while Mason Early Childhood Center Elementary School welcomed 1,867 students and ranked third in the 2023-24 school year.
William Mason High School is part of Mason City, which roughly covers schools within Warren County, with its main office in Mason.
In the previous school year, William Mason High School also had the highest number of students among Warren County schools.
According to Public School Review, Ohio students have not yet recovered from pandemic-related learning losses. In 2023, about 55% of students were considered proficient in math, and 60% in reading, down from 63% and 64% before the pandemic.
Ohio ranks 23rd nationally in K-12 school expenditures, with public schools spending $16,687 per pupil for a total of $28.05 billion annually. Overall, costs exceed available funding by nearly $460 million.
| School Name | City | Total School Enrollment |
|---|---|---|
| William Mason High School | Mason | 3,374 |
| Mason Intermediate Elementary School | Mason | 3,047 |
| Mason Early Childhood Center Elementary School | Mason | 1,867 |
| Springboro High School | Springboro | 1,803 |
| Mason Middle School | Mason | 1,671 |
| Lebanon High School | Lebanon | 1,479 |
| Little Miami High School | Morrow | 1,431 |
| Kings High School | Kings Mills | 1,286 |
| Little Miami Middle School | Morrow | 1,285 |
| Bowman Primary School | Lebanon | 1,043 |
| Five Points | Centerville | 1,001 |
| Springboro Junior High School | Springboro | 913 |
| Little Miami Primary School | Maineville | 891 |
| Waynesville Elementary School | Waynesville | 860 |
| Little Miami Elementary School | Morrow | 858 |
| Dennis | Springboro | 847 |
| Berry Intermediate School | Lebanon | 837 |
| J. F. Burns Elementary School | Kings Mills | 814 |
| Lebanon Junior High School | Lebanon | 806 |
| Donovan Elementary School | Lebanon | 785 |
| Columbia Intermediate School | Kings Mills | 765 |
| Little Miami Early Childhood Center | Morrow | 763 |
| Clearcreek Elementary School | Springboro | 728 |
| Kings Junior High School | Kings Mills | 702 |
| Franklin High School | Franklin | 651 |
| Kings Mills Elementary School | Kings Mills | 540 |
| South Lebanon Elementary School | Maineville | 540 |
| Carlisle Primary Elementary School | Carlisle | 501 |
| Springboro Intermediate School | Springboro | 474 |
| Carlisle High School | Carlisle | 421 |
| Greater Ohio Virtual School | Lebanon | 400 |
| Hunter Elementary School | Franklin | 398 |
| Waynesville High School | Waynesville | 391 |
| Franklin Junior High School | Franklin | 390 |
| Carlisle Intermediate Elementary School | Carlisle | 348 |
| George H. Gerke Elementary School | Franklin | 319 |
| Anthony Wayne Elementary School | Franklin | 295 |
| Pennyroyal Elementary School | Franklin | 293 |
| Waynesville Middle School | Waynesville | 252 |
| Carlisle Junior High School | Carlisle | 250 |
| William C. Schenck Elementary School | Franklin | 207 |

Alerts Sign-up