OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Warren County welcomed 36,354 students during the 2022-23 school year. Among them, Hispanic students comprised 4.8% of the student body to be the third most represented ethnicity in the county.
Among the 41 schools in Warren County, Mason Intermediate Elementary School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 210 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Mason Intermediate Elementary School | 6.9 | 3,045 |
William Mason High School | 5.9 | 3,313 |
Mason Early Childhood Center Elementary School | 6.2 | 1,857 |
Lebanon High School | 7 | 1,518 |
Mason Middle School | 5.6 | 1,673 |
Kings High School | 6.4 | 1,280 |
Little Miami High School | 4.8 | 1,364 |
Bowman Primary School | 5.9 | 1,069 |
J. F. Burns Elementary School | 6.6 | 815 |
Lebanon Junior High School | 6.4 | 832 |
Springboro High School | 2.7 | 1,803 |
Berry Intermediate School | 5.5 | 849 |
Little Miami Middle School | 3.7 | 1,236 |
Little Miami Elementary School | 4.9 | 855 |
Donovan Elementary School | 5.2 | 786 |
Columbia Intermediate School | 5.6 | 711 |
Little Miami Early Childhood Center | 4.4 | 795 |
Kings Junior High School | 4.8 | 684 |
Clearcreek Elementary School | 4.3 | 766 |
Kings Mills Elementary School | 5.8 | 535 |
South Lebanon Elementary School | 5.5 | 562 |
Springboro Junior High School | 3.3 | 899 |
Little Miami Primary School | 3.1 | 859 |
Waynesville Elementary School | 2.9 | 863 |
Five Points | 2.3 | 998 |
Franklin High School | 3.4 | 673 |
Carlisle Primary Elementary School | 4.6 | 499 |
Hunter Elementary School | 5.5 | 398 |
Franklin Junior High School | 4.2 | 405 |
Greater Ohio Virtual School | 4.5 | 381 |
George H. Gerke Elementary School | 5.5 | 292 |
Dennis | 1.8 | 829 |
William C. Schenck Elementary School | 4.6 | 240 |
Carlisle High School | 2.4 | 418 |
Waynesville High School | 2.4 | 416 |
Anthony Wayne Elementary School | 3.6 | 278 |
Springboro Intermediate School | 0 | 471 |
Carlisle Intermediate Elementary School | 0 | 343 |
Carlisle Junior High School | 0 | 264 |
Waynesville Middle School | 0 | 237 |
Pennyroyal Elementary School | 0 | 243 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE