Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Warren County welcomed 36,526 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 73.8% of the student body to be the most represented ethnicity in the county.
Among the 41 schools in Warren County, William Mason High School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 1,781 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
William Mason High School | 52.8 | 3,374 |
Springboro High School | 88.1 | 1,803 |
Mason Intermediate Elementary School | 43.8 | 3,047 |
Lebanon High School | 84.4 | 1,479 |
Little Miami High School | 85.5 | 1,431 |
Little Miami Middle School | 83.1 | 1,285 |
Kings High School | 78.2 | 1,286 |
Bowman Primary School | 84.5 | 1,043 |
Five Points | 85.1 | 1,001 |
Mason Early Childhood Center Elementary School | 44.1 | 1,867 |
Springboro Junior High School | 89.3 | 913 |
Mason Middle School | 48.3 | 1,671 |
Waynesville Elementary School | 90.7 | 860 |
Dennis | 88.7 | 847 |
Little Miami Primary School | 82.9 | 891 |
Little Miami Elementary School | 83.3 | 858 |
Berry Intermediate School | 84.5 | 837 |
Lebanon Junior High School | 85 | 806 |
Donovan Elementary School | 83.7 | 785 |
Clearcreek Elementary School | 84.2 | 728 |
Little Miami Early Childhood Center | 79.4 | 763 |
Columbia Intermediate School | 75.4 | 765 |
Franklin High School | 85.7 | 651 |
Kings Junior High School | 77.8 | 702 |
J. F. Burns Elementary School | 67.1 | 814 |
Carlisle Primary Elementary School | 90.2 | 501 |
Springboro Intermediate School | 90.7 | 474 |
South Lebanon Elementary School | 77.6 | 540 |
Carlisle High School | 93.1 | 421 |
Waynesville High School | 91.8 | 391 |
Greater Ohio Virtual School | 86.5 | 400 |
Franklin Junior High School | 87.9 | 390 |
Hunter Elementary School | 85.7 | 398 |
Carlisle Intermediate Elementary School | 92.5 | 348 |
Kings Mills Elementary School | 57 | 540 |
George H. Gerke Elementary School | 78.7 | 319 |
Waynesville Middle School | 92.9 | 252 |
Carlisle Junior High School | 92.4 | 250 |
Anthony Wayne Elementary School | 75.9 | 295 |
Pennyroyal Elementary School | 76.1 | 293 |
William C. Schenck Elementary School | 84.1 | 207 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE