OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Warren County welcomed 36,354 students during the 2022-23 school year. Among them, non-Hispanic Black students comprised 3.1% of the student body to be the least represented ethnicity in the county.
Among the 41 schools in Warren County, William Mason High School recorded the highest enrollment of non-Hispanic Black students in the 2022-23 school year, with a total of 174 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
William Mason High School | 5.3 | 3,313 |
Mason Intermediate Elementary School | 5 | 3,045 |
Mason Early Childhood Center Elementary School | 4.6 | 1,857 |
Mason Middle School | 5 | 1,673 |
Springboro High School | 2.4 | 1,803 |
Little Miami Middle School | 3.5 | 1,236 |
Little Miami High School | 3 | 1,364 |
Kings High School | 2.7 | 1,280 |
Bowman Primary School | 3.1 | 1,069 |
Little Miami Elementary School | 3.9 | 855 |
Lebanon High School | 1.9 | 1,518 |
Little Miami Primary School | 3.4 | 859 |
Columbia Intermediate School | 4.1 | 711 |
Kings Junior High School | 4.2 | 684 |
Springboro Junior High School | 3.1 | 899 |
Donovan Elementary School | 2.9 | 786 |
Little Miami Early Childhood Center | 2.8 | 795 |
Five Points | 2.1 | 998 |
Kings Mills Elementary School | 3.9 | 535 |
Lebanon Junior High School | 2.3 | 832 |
J. F. Burns Elementary School | 2.2 | 815 |
Berry Intermediate School | 2.1 | 849 |
Clearcreek Elementary School | 2.1 | 766 |
Anthony Wayne Elementary School | 5.4 | 278 |
Franklin Junior High School | 3.7 | 405 |
Franklin High School | 2.2 | 673 |
George H. Gerke Elementary School | 4.8 | 292 |
Pennyroyal Elementary School | 4.1 | 243 |
Greater Ohio Virtual School | 2.6 | 381 |
Springboro Intermediate School | 2.1 | 471 |
Dennis | 0 | 829 |
South Lebanon Elementary School | 0 | 562 |
Waynesville Elementary School | 0 | 863 |
Hunter Elementary School | 0 | 398 |
William C. Schenck Elementary School | 0 | 240 |
Waynesville High School | 0 | 416 |
Carlisle High School | 0 | 418 |
Carlisle Intermediate Elementary School | 0 | 343 |
Carlisle Primary Elementary School | 0 | 499 |
Waynesville Middle School | 0 | 237 |
Carlisle Junior High School | 0 | 264 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE