OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 36,352 students in the halls of Warren County schools, comprised of 18,625 male students (51.2%) and 17,727 female pupils (48.8%).
During the previous school year, Warren County’s student body consisted of 51.2% male and 48.8% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Anthony Wayne Elementary School | 50.2% | 49.8% | 277 |
Berry Intermediate School | 52.7% | 47.3% | 849 |
Bowman Primary School | 50.2% | 49.8% | 1,069 |
Carlisle High School | 47.8% | 52.2% | 418 |
Carlisle Intermediate Elementary School | 51.3% | 48.7% | 343 |
Carlisle Junior High School | 50.2% | 49.8% | 263 |
Carlisle Primary Elementary School | 49% | 51% | 500 |
Clearcreek Elementary School | 52.1% | 47.9% | 766 |
Columbia Intermediate School | 49.4% | 50.6% | 712 |
Dennis | 53% | 47% | 829 |
Donovan Elementary School | 50.6% | 49.4% | 786 |
Five Points | 53.7% | 46.3% | 998 |
Franklin High School | 53.2% | 46.8% | 673 |
Franklin Junior High School | 53.1% | 46.9% | 405 |
George H. Gerke Elementary School | 52.6% | 47.4% | 291 |
Greater Ohio Virtual School | 49.9% | 50.1% | 381 |
Hunter Elementary School | 47.2% | 52.8% | 398 |
J. F. Burns Elementary School | 53.1% | 46.9% | 814 |
Kings High School | 51.8% | 48.2% | 1,280 |
Kings Junior High School | 52.5% | 47.5% | 684 |
Kings Mills Elementary School | 49% | 51% | 535 |
Lebanon High School | 50.8% | 49.2% | 1,519 |
Lebanon Junior High School | 50.8% | 49.2% | 832 |
Little Miami Early Childhood Center | 52.5% | 47.5% | 795 |
Little Miami Elementary School | 49.8% | 50.2% | 855 |
Little Miami High School | 51.7% | 48.3% | 1,364 |
Little Miami Middle School | 53% | 47% | 1,236 |
Little Miami Primary School | 50.6% | 49.4% | 859 |
Mason Early Childhood Center Elementary School | 50.9% | 49.1% | 1,857 |
Mason Intermediate Elementary School | 50.5% | 49.5% | 3,045 |
Mason Middle School | 52% | 48% | 1,673 |
Pennyroyal Elementary School | 54.7% | 45.3% | 243 |
South Lebanon Elementary School | 52.3% | 47.7% | 562 |
Springboro High School | 50% | 50% | 1,803 |
Springboro Intermediate School | 50.3% | 49.7% | 471 |
Springboro Junior High School | 52.2% | 47.8% | 899 |
Waynesville Elementary School | 52.1% | 47.9% | 863 |
Waynesville High School | 46.4% | 53.6% | 416 |
Waynesville Middle School | 52.5% | 47.5% | 236 |
William C. Schenck Elementary School | 54.2% | 45.8% | 240 |
William Mason High School | 51% | 49% | 3,313 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE