Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Of the 5,841 students attending Clinton County schools, 88.8% were non-Hispanic white. Multiracial students were the second most common ethnicity, making up 5.7% of Clinton County student body.
In the previous school year, non-Hispanic white students were also the most common group in Clinton County, representing 90% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 5.1% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Blanchester High School | Non-Hispanic White | 96.4% | 276 |
Clinton-Massie Middle School | Non-Hispanic White | 95.9% | 370 |
Clinton-Massie High School | Non-Hispanic White | 95.3% | 425 |
East Clinton High School | Non-Hispanic White | 95% | 241 |
Clinton-Massie Elementary School | Non-Hispanic White | 94% | 836 |
Sabina Elementary School | Non-Hispanic White | 93.9% | 374 |
Putman Elementary School | Non-Hispanic White | 92.3% | 479 |
Blanchester Middle School | Non-Hispanic White | 92.3% | 339 |
East Clinton Junior High School | Non-Hispanic White | 92.3% | 248 |
New Vienna Elementary School | Non-Hispanic White | 91.4% | 257 |
Rodger O. Borror Middle School | Non-Hispanic White | 81.4% | 429 |
Wilmington High School | Non-Hispanic White | 79.7% | 605 |
Denver Place Elementary School | Non-Hispanic White | 78.4% | 458 |
Roy E. Holmes Elementary School | Non-Hispanic White | 76.6% | 504 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE