Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Warren County welcomed 36,526 students during the 2023-24 school year. Among them, Hispanic students comprised 5.1% of the student body to be the third most represented ethnicity in the county.
Among the 41 schools in Warren County, Mason Intermediate Elementary School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 222 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Mason Intermediate Elementary School | 7.3 | 3,047 |
William Mason High School | 6.3 | 3,374 |
Mason Early Childhood Center Elementary School | 6.2 | 1,867 |
Lebanon High School | 7.1 | 1,479 |
Mason Middle School | 6 | 1,671 |
Kings High School | 6.7 | 1,286 |
Little Miami High School | 4.6 | 1,431 |
Little Miami Middle School | 4.8 | 1,285 |
Berry Intermediate School | 7.4 | 837 |
Bowman Primary School | 5.6 | 1,043 |
Springboro High School | 3 | 1,803 |
Donovan Elementary School | 6.9 | 785 |
J. F. Burns Elementary School | 6 | 814 |
Little Miami Early Childhood Center | 5.8 | 763 |
Columbia Intermediate School | 5.8 | 765 |
Lebanon Junior High School | 5.3 | 806 |
Franklin High School | 5.7 | 651 |
Kings Junior High School | 5.1 | 702 |
Little Miami Elementary School | 3.8 | 858 |
Little Miami Primary School | 3.7 | 891 |
Clearcreek Elementary School | 4.3 | 728 |
South Lebanon Elementary School | 5.7 | 540 |
Waynesville Elementary School | 3.5 | 860 |
Kings Mills Elementary School | 5.4 | 540 |
Five Points | 2.9 | 1,001 |
Carlisle Primary Elementary School | 5.6 | 501 |
Springboro Junior High School | 2.6 | 913 |
Greater Ohio Virtual School | 5.3 | 400 |
Hunter Elementary School | 5 | 398 |
Anthony Wayne Elementary School | 5.8 | 295 |
George H. Gerke Elementary School | 5 | 319 |
Dennis | 1.9 | 847 |
Franklin Junior High School | 3.1 | 390 |
Carlisle Intermediate Elementary School | 3.2 | 348 |
William C. Schenck Elementary School | 4.8 | 207 |
Waynesville High School | 2.6 | 391 |
Pennyroyal Elementary School | 0 | 293 |
Carlisle Junior High School | 0 | 250 |
Waynesville Middle School | 0 | 252 |
Carlisle High School | 0 | 421 |
Springboro Intermediate School | 0 | 474 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE