Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Mason Intermediate Elementary School welcomed most of the third grade students in the county, registering 728 students.
Within Warren County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Warren County ranked 11th in enrollment numbers, with a total of 36,526 students enrolled in the 2023-24 school year. It was also ranked 11th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Mason Intermediate Elementary School | 728 | 23.9 | 3,047 |
Little Miami Primary School | 415 | 46.6 | 891 |
Donovan Elementary School | 402 | 51.2 | 785 |
Five Points | 238 | 23.8 | 1,001 |
Dennis | 216 | 25.5 | 847 |
Waynesville Elementary School | 145 | 16.8 | 861 |
J. F. Burns Elementary School | 133 | 16.3 | 815 |
Carlisle Primary Elementary School | 131 | 26.1 | 501 |
Kings Mills Elementary School | 106 | 19.6 | 540 |
South Lebanon Elementary School | 98 | 18.2 | 539 |
Hunter Elementary School | 56 | 14.1 | 397 |
George H. Gerke Elementary School | 44 | 13.8 | 319 |
Pennyroyal Elementary School | 38 | 12.9 | 294 |
Anthony Wayne Elementary School | 38 | 12.8 | 296 |
William C. Schenck Elementary School | 31 | 14.9 | 208 |
Little Miami Middle School | 0 | 0 | 1,282 |
Little Miami Elementary School | 0 | 0 | 859 |
Mason Middle School | 0 | 0 | 1,671 |
Little Miami High School | 0 | 0 | 1,425 |
Columbia Intermediate School | 0 | 0 | 765 |
Kings High School | 0 | 0 | 1,277 |
Kings Junior High School | 0 | 0 | 702 |
William Mason High School | 0 | 0 | 3,343 |
Waynesville High School | 0 | 0 | 390 |
Waynesville Middle School | 0 | 0 | 252 |
Greater Ohio Virtual School | 0 | 0 | 400 |
Clearcreek Elementary School | 0 | 0 | 728 |
Little Miami Early Childhood Center | 0 | 0 | 763 |
Springboro Intermediate School | 0 | 0 | 474 |
Franklin High School | 0 | 0 | 646 |
Springboro Junior High School | 0 | 0 | 913 |
Carlisle Junior High School | 0 | 0 | 250 |
Carlisle Intermediate Elementary School | 0 | 0 | 347 |
Springboro High School | 0 | 0 | 1,793 |
Franklin Junior High School | 0 | 0 | 390 |
Lebanon Junior High School | 0 | 0 | 806 |
Berry Intermediate School | 0 | 0 | 837 |
Lebanon High School | 0 | 0 | 1,472 |
Carlisle High School | 0 | 0 | 418 |
Bowman Primary School | 0 | 0 | 1,043 |
Mason Early Childhood Center Elementary School | 0 | 0 | 1,867 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE