Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Mason Intermediate Elementary School welcomed most of the fourth grade students in the county, registering 772 students.
Within Warren County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Warren County ranked 11th in enrollment numbers, with a total of 36,526 students enrolled in the 2023-24 school year. It was also ranked 11th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Mason Intermediate Elementary School | 772 | 25.3 | 3,047 |
Little Miami Elementary School | 460 | 53.6 | 859 |
Donovan Elementary School | 383 | 48.8 | 785 |
Five Points | 245 | 24.5 | 1,001 |
Dennis | 223 | 26.3 | 847 |
J. F. Burns Elementary School | 175 | 21.5 | 815 |
Carlisle Intermediate Elementary School | 130 | 37.5 | 347 |
Waynesville Elementary School | 118 | 13.7 | 861 |
Kings Mills Elementary School | 111 | 20.6 | 540 |
South Lebanon Elementary School | 104 | 19.3 | 539 |
Hunter Elementary School | 65 | 16.4 | 397 |
Anthony Wayne Elementary School | 42 | 14.2 | 296 |
George H. Gerke Elementary School | 39 | 12.2 | 319 |
Pennyroyal Elementary School | 38 | 12.9 | 294 |
William C. Schenck Elementary School | 27 | 13 | 208 |
Carlisle High School | 0 | 0 | 418 |
Bowman Primary School | 0 | 0 | 1,043 |
Lebanon High School | 0 | 0 | 1,472 |
Berry Intermediate School | 0 | 0 | 837 |
Lebanon Junior High School | 0 | 0 | 806 |
Franklin Junior High School | 0 | 0 | 390 |
Springboro High School | 0 | 0 | 1,793 |
Mason Early Childhood Center Elementary School | 0 | 0 | 1,867 |
Carlisle Junior High School | 0 | 0 | 250 |
Springboro Junior High School | 0 | 0 | 913 |
Franklin High School | 0 | 0 | 646 |
Springboro Intermediate School | 0 | 0 | 474 |
Little Miami Early Childhood Center | 0 | 0 | 763 |
Clearcreek Elementary School | 0 | 0 | 728 |
Greater Ohio Virtual School | 0 | 0 | 400 |
Waynesville Middle School | 0 | 0 | 252 |
Waynesville High School | 0 | 0 | 390 |
William Mason High School | 0 | 0 | 3,343 |
Kings Junior High School | 0 | 0 | 702 |
Kings High School | 0 | 0 | 1,277 |
Columbia Intermediate School | 0 | 0 | 765 |
Little Miami High School | 0 | 0 | 1,425 |
Mason Middle School | 0 | 0 | 1,671 |
Little Miami Middle School | 0 | 0 | 1,282 |
Carlisle Primary Elementary School | 0 | 0 | 501 |
Little Miami Primary School | 0 | 0 | 891 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE