Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Mason Early Childhood Center Elementary School welcomed most of the pre-kindergarten students in the county, registering 244 students.
Within Warren County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Warren County ranked 11th in enrollment numbers, with a total of 36,526 students enrolled in the 2023-24 school year. It was also ranked 11th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Mason Early Childhood Center Elementary School | 244 | 13.1 | 1,867 |
Clearcreek Elementary School | 135 | 18.5 | 728 |
Bowman Primary School | 120 | 11.5 | 1,043 |
Little Miami Early Childhood Center | 117 | 15.3 | 763 |
Waynesville Elementary School | 66 | 7.7 | 861 |
Carlisle Primary Elementary School | 59 | 11.8 | 501 |
Springboro Intermediate School | 0 | 0 | 474 |
J. F. Burns Elementary School | 0 | 0 | 815 |
Kings Junior High School | 0 | 0 | 702 |
Kings Mills Elementary School | 0 | 0 | 540 |
South Lebanon Elementary School | 0 | 0 | 539 |
Kings High School | 0 | 0 | 1,277 |
Columbia Intermediate School | 0 | 0 | 765 |
Little Miami Primary School | 0 | 0 | 891 |
Little Miami High School | 0 | 0 | 1,425 |
Little Miami Middle School | 0 | 0 | 1,282 |
Little Miami Elementary School | 0 | 0 | 859 |
Mason Middle School | 0 | 0 | 1,671 |
William Mason High School | 0 | 0 | 3,343 |
Mason Intermediate Elementary School | 0 | 0 | 3,047 |
Waynesville High School | 0 | 0 | 390 |
Waynesville Middle School | 0 | 0 | 252 |
Greater Ohio Virtual School | 0 | 0 | 400 |
Anthony Wayne Elementary School | 0 | 0 | 296 |
Franklin High School | 0 | 0 | 646 |
George H. Gerke Elementary School | 0 | 0 | 319 |
Hunter Elementary School | 0 | 0 | 397 |
Pennyroyal Elementary School | 0 | 0 | 294 |
William C. Schenck Elementary School | 0 | 0 | 208 |
Franklin Junior High School | 0 | 0 | 390 |
Lebanon Junior High School | 0 | 0 | 806 |
Berry Intermediate School | 0 | 0 | 837 |
Lebanon High School | 0 | 0 | 1,472 |
Donovan Elementary School | 0 | 0 | 785 |
Carlisle High School | 0 | 0 | 418 |
Carlisle Intermediate Elementary School | 0 | 0 | 347 |
Carlisle Junior High School | 0 | 0 | 250 |
Springboro High School | 0 | 0 | 1,793 |
Dennis | 0 | 0 | 847 |
Five Points | 0 | 0 | 1,001 |
Springboro Junior High School | 0 | 0 | 913 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE