Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Mason Early Childhood Center Elementary School welcomed most of the first grade students in the county, registering 655 students.
Within Warren County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Warren County ranked 11th in enrollment numbers, with a total of 36,526 students enrolled in the 2023-24 school year. It was also ranked 11th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Mason Early Childhood Center Elementary School | 655 | 35.1 | 1,867 |
Little Miami Early Childhood Center | 445 | 58.3 | 763 |
Clearcreek Elementary School | 419 | 57.6 | 728 |
Bowman Primary School | 380 | 36.4 | 1,043 |
J. F. Burns Elementary School | 169 | 20.7 | 815 |
Carlisle Primary Elementary School | 122 | 24.4 | 501 |
South Lebanon Elementary School | 116 | 21.5 | 539 |
Kings Mills Elementary School | 107 | 19.8 | 540 |
Waynesville Elementary School | 97 | 11.3 | 861 |
Hunter Elementary School | 61 | 15.4 | 397 |
Anthony Wayne Elementary School | 49 | 16.6 | 296 |
George H. Gerke Elementary School | 47 | 14.7 | 319 |
Pennyroyal Elementary School | 38 | 12.9 | 294 |
William C. Schenck Elementary School | 34 | 16.3 | 208 |
Greater Ohio Virtual School | 0 | 0 | 400 |
Waynesville Middle School | 0 | 0 | 252 |
Waynesville High School | 0 | 0 | 390 |
Mason Intermediate Elementary School | 0 | 0 | 3,047 |
William Mason High School | 0 | 0 | 3,343 |
Mason Middle School | 0 | 0 | 1,671 |
Little Miami Elementary School | 0 | 0 | 859 |
Little Miami Middle School | 0 | 0 | 1,282 |
Little Miami High School | 0 | 0 | 1,425 |
Little Miami Primary School | 0 | 0 | 891 |
Columbia Intermediate School | 0 | 0 | 765 |
Kings High School | 0 | 0 | 1,277 |
Kings Junior High School | 0 | 0 | 702 |
Springboro Intermediate School | 0 | 0 | 474 |
Franklin High School | 0 | 0 | 646 |
Springboro Junior High School | 0 | 0 | 913 |
Five Points | 0 | 0 | 1,001 |
Dennis | 0 | 0 | 847 |
Springboro High School | 0 | 0 | 1,793 |
Franklin Junior High School | 0 | 0 | 390 |
Lebanon Junior High School | 0 | 0 | 806 |
Berry Intermediate School | 0 | 0 | 837 |
Lebanon High School | 0 | 0 | 1,472 |
Donovan Elementary School | 0 | 0 | 785 |
Carlisle High School | 0 | 0 | 418 |
Carlisle Intermediate Elementary School | 0 | 0 | 347 |
Carlisle Junior High School | 0 | 0 | 250 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE