Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Mason Intermediate Elementary School welcomed most of the fifth grade students in the county, registering 783 students.
Within Warren County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Warren County ranked 11th in enrollment numbers, with a total of 36,526 students enrolled in the 2023-24 school year. It was also ranked 11th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Mason Intermediate Elementary School | 783 | 25.7 | 3,047 |
Columbia Intermediate School | 412 | 53.9 | 765 |
Berry Intermediate School | 403 | 48.1 | 837 |
Little Miami Elementary School | 399 | 46.4 | 859 |
Five Points | 271 | 27.1 | 1,001 |
Dennis | 213 | 25.1 | 847 |
Waynesville Elementary School | 132 | 15.3 | 861 |
Carlisle Intermediate Elementary School | 98 | 28.2 | 347 |
Pennyroyal Elementary School | 50 | 17 | 294 |
George H. Gerke Elementary School | 49 | 15.4 | 319 |
Hunter Elementary School | 44 | 11.1 | 397 |
Anthony Wayne Elementary School | 36 | 12.2 | 296 |
William C. Schenck Elementary School | 29 | 13.9 | 208 |
Springboro Intermediate School | 0 | 0 | 474 |
Little Miami Early Childhood Center | 0 | 0 | 763 |
Clearcreek Elementary School | 0 | 0 | 728 |
Greater Ohio Virtual School | 0 | 0 | 400 |
Waynesville Middle School | 0 | 0 | 252 |
Waynesville High School | 0 | 0 | 390 |
William Mason High School | 0 | 0 | 3,343 |
Kings Junior High School | 0 | 0 | 702 |
Little Miami Primary School | 0 | 0 | 891 |
Kings High School | 0 | 0 | 1,277 |
Carlisle Primary Elementary School | 0 | 0 | 501 |
Little Miami High School | 0 | 0 | 1,425 |
Little Miami Middle School | 0 | 0 | 1,282 |
Mason Middle School | 0 | 0 | 1,671 |
Franklin High School | 0 | 0 | 646 |
Springboro Junior High School | 0 | 0 | 913 |
Carlisle Junior High School | 0 | 0 | 250 |
Mason Early Childhood Center Elementary School | 0 | 0 | 1,867 |
Springboro High School | 0 | 0 | 1,793 |
Franklin Junior High School | 0 | 0 | 390 |
Lebanon Junior High School | 0 | 0 | 806 |
Lebanon High School | 0 | 0 | 1,472 |
Bowman Primary School | 0 | 0 | 1,043 |
Carlisle High School | 0 | 0 | 418 |
South Lebanon Elementary School | 0 | 0 | 539 |
Kings Mills Elementary School | 0 | 0 | 540 |
J. F. Burns Elementary School | 0 | 0 | 815 |
Donovan Elementary School | 0 | 0 | 785 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE