Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Mason Early Childhood Center Elementary School welcomed most of the kindergarten students in the county, registering 268 students.
Within Warren County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Warren County ranked 11th in enrollment numbers, with a total of 36,526 students enrolled in the 2023-24 school year. It was also ranked 11th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Mason Early Childhood Center Elementary School | 268 | 14.4 | 1,867 |
Little Miami Early Childhood Center | 201 | 26.3 | 763 |
Clearcreek Elementary School | 174 | 23.9 | 728 |
J. F. Burns Elementary School | 174 | 21.3 | 815 |
Bowman Primary School | 166 | 15.9 | 1,043 |
Kings Mills Elementary School | 102 | 18.9 | 540 |
South Lebanon Elementary School | 101 | 18.7 | 539 |
Waynesville Elementary School | 66 | 7.7 | 861 |
Carlisle Primary Elementary School | 62 | 12.4 | 501 |
Hunter Elementary School | 61 | 15.4 | 397 |
Anthony Wayne Elementary School | 57 | 19.3 | 296 |
George H. Gerke Elementary School | 48 | 15 | 319 |
Pennyroyal Elementary School | 48 | 16.3 | 294 |
William C. Schenck Elementary School | 23 | 11.1 | 208 |
Carlisle Junior High School | 0 | 0 | 250 |
Carlisle Intermediate Elementary School | 0 | 0 | 347 |
Carlisle High School | 0 | 0 | 418 |
Donovan Elementary School | 0 | 0 | 785 |
Lebanon High School | 0 | 0 | 1,472 |
Berry Intermediate School | 0 | 0 | 837 |
Lebanon Junior High School | 0 | 0 | 806 |
Franklin Junior High School | 0 | 0 | 390 |
Springboro High School | 0 | 0 | 1,793 |
Dennis | 0 | 0 | 847 |
Five Points | 0 | 0 | 1,001 |
Springboro Junior High School | 0 | 0 | 913 |
Franklin High School | 0 | 0 | 646 |
Greater Ohio Virtual School | 0 | 0 | 400 |
Waynesville Middle School | 0 | 0 | 252 |
Waynesville High School | 0 | 0 | 390 |
Mason Intermediate Elementary School | 0 | 0 | 3,047 |
William Mason High School | 0 | 0 | 3,343 |
Mason Middle School | 0 | 0 | 1,671 |
Little Miami Elementary School | 0 | 0 | 859 |
Little Miami Middle School | 0 | 0 | 1,282 |
Little Miami High School | 0 | 0 | 1,425 |
Little Miami Primary School | 0 | 0 | 891 |
Columbia Intermediate School | 0 | 0 | 765 |
Kings High School | 0 | 0 | 1,277 |
Kings Junior High School | 0 | 0 | 702 |
Springboro Intermediate School | 0 | 0 | 474 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE