Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Mason Early Childhood Center Elementary School welcomed most of the second grade students in the county, registering 700 students.
Within Warren County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Warren County ranked 11th in enrollment numbers, with a total of 36,526 students enrolled in the 2023-24 school year. It was also ranked 11th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Mason Early Childhood Center Elementary School | 700 | 37.5 | 1,867 |
Little Miami Primary School | 476 | 53.4 | 891 |
Bowman Primary School | 377 | 36.1 | 1,043 |
Five Points | 247 | 24.7 | 1,001 |
Dennis | 195 | 23 | 847 |
J. F. Burns Elementary School | 164 | 20.1 | 815 |
Carlisle Primary Elementary School | 127 | 25.3 | 501 |
South Lebanon Elementary School | 120 | 22.3 | 539 |
Kings Mills Elementary School | 114 | 21.1 | 540 |
Waynesville Elementary School | 110 | 12.8 | 861 |
George H. Gerke Elementary School | 49 | 15.4 | 319 |
Hunter Elementary School | 46 | 11.6 | 397 |
Pennyroyal Elementary School | 43 | 14.6 | 294 |
Anthony Wayne Elementary School | 40 | 13.5 | 296 |
William C. Schenck Elementary School | 35 | 16.8 | 208 |
Carlisle High School | 0 | 0 | 418 |
Donovan Elementary School | 0 | 0 | 785 |
Lebanon High School | 0 | 0 | 1,472 |
Berry Intermediate School | 0 | 0 | 837 |
Lebanon Junior High School | 0 | 0 | 806 |
Franklin Junior High School | 0 | 0 | 390 |
Springboro High School | 0 | 0 | 1,793 |
Carlisle Intermediate Elementary School | 0 | 0 | 347 |
Carlisle Junior High School | 0 | 0 | 250 |
Springboro Junior High School | 0 | 0 | 913 |
Franklin High School | 0 | 0 | 646 |
Springboro Intermediate School | 0 | 0 | 474 |
Kings Junior High School | 0 | 0 | 702 |
Kings High School | 0 | 0 | 1,277 |
Columbia Intermediate School | 0 | 0 | 765 |
Little Miami High School | 0 | 0 | 1,425 |
Little Miami Middle School | 0 | 0 | 1,282 |
Little Miami Elementary School | 0 | 0 | 859 |
Mason Middle School | 0 | 0 | 1,671 |
William Mason High School | 0 | 0 | 3,343 |
Mason Intermediate Elementary School | 0 | 0 | 3,047 |
Waynesville High School | 0 | 0 | 390 |
Waynesville Middle School | 0 | 0 | 252 |
Greater Ohio Virtual School | 0 | 0 | 400 |
Clearcreek Elementary School | 0 | 0 | 728 |
Little Miami Early Childhood Center | 0 | 0 | 763 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE