Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
William Mason High School welcomed most of the 10th grade students in the county, registering 841 students.
Within Warren County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Warren County ranked 11th in enrollment numbers, with a total of 36,526 students enrolled in the 2023-24 school year. It was also ranked 11th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
William Mason High School | 841 | 25.2 | 3,343 |
Springboro High School | 458 | 25.5 | 1,793 |
Little Miami High School | 411 | 28.8 | 1,425 |
Lebanon High School | 390 | 26.5 | 1,472 |
Kings High School | 372 | 29.1 | 1,277 |
Franklin High School | 196 | 30.3 | 646 |
Carlisle High School | 115 | 27.5 | 418 |
Waynesville High School | 114 | 29.2 | 390 |
Greater Ohio Virtual School | 94 | 23.5 | 400 |
Lebanon Junior High School | 0 | 0 | 806 |
Kings Junior High School | 0 | 0 | 702 |
Franklin Junior High School | 0 | 0 | 390 |
Carlisle Junior High School | 0 | 0 | 250 |
Waynesville Middle School | 0 | 0 | 252 |
Berry Intermediate School | 0 | 0 | 837 |
Columbia Intermediate School | 0 | 0 | 765 |
Waynesville Elementary School | 0 | 0 | 861 |
Carlisle Intermediate Elementary School | 0 | 0 | 347 |
Hunter Elementary School | 0 | 0 | 397 |
George H. Gerke Elementary School | 0 | 0 | 319 |
Pennyroyal Elementary School | 0 | 0 | 294 |
Anthony Wayne Elementary School | 0 | 0 | 296 |
William C. Schenck Elementary School | 0 | 0 | 208 |
Mason Early Childhood Center Elementary School | 0 | 0 | 1,867 |
Bowman Primary School | 0 | 0 | 1,043 |
Little Miami Middle School | 0 | 0 | 1,282 |
Springboro Junior High School | 0 | 0 | 913 |
Mason Intermediate Elementary School | 0 | 0 | 3,047 |
Kings Mills Elementary School | 0 | 0 | 540 |
J. F. Burns Elementary School | 0 | 0 | 815 |
Donovan Elementary School | 0 | 0 | 785 |
Carlisle Primary Elementary School | 0 | 0 | 501 |
Little Miami Primary School | 0 | 0 | 891 |
Clearcreek Elementary School | 0 | 0 | 728 |
Little Miami Early Childhood Center | 0 | 0 | 763 |
Dennis | 0 | 0 | 847 |
Five Points | 0 | 0 | 1,001 |
Little Miami Elementary School | 0 | 0 | 859 |
Springboro Intermediate School | 0 | 0 | 474 |
South Lebanon Elementary School | 0 | 0 | 539 |
Mason Middle School | 0 | 0 | 1,671 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE