Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
William Mason High School welcomed most of the ninth grade students in the county, registering 855 students.
Within Warren County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Warren County ranked 11th in enrollment numbers, with a total of 36,526 students enrolled in the 2023-24 school year. It was also ranked 11th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 9th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
William Mason High School | 855 | 25.6 | 3,343 |
Springboro High School | 481 | 26.8 | 1,793 |
Lebanon High School | 452 | 30.7 | 1,472 |
Little Miami High School | 422 | 29.6 | 1,425 |
Kings High School | 324 | 25.4 | 1,277 |
Franklin High School | 195 | 30.2 | 646 |
Carlisle High School | 130 | 31.1 | 418 |
Waynesville High School | 105 | 26.9 | 390 |
Greater Ohio Virtual School | 51 | 12.8 | 400 |
Mason Middle School | 0 | 0 | 1,671 |
South Lebanon Elementary School | 0 | 0 | 539 |
Springboro Intermediate School | 0 | 0 | 474 |
Little Miami Elementary School | 0 | 0 | 859 |
Five Points | 0 | 0 | 1,001 |
Dennis | 0 | 0 | 847 |
Little Miami Early Childhood Center | 0 | 0 | 763 |
Clearcreek Elementary School | 0 | 0 | 728 |
Little Miami Primary School | 0 | 0 | 891 |
Carlisle Primary Elementary School | 0 | 0 | 501 |
Donovan Elementary School | 0 | 0 | 785 |
J. F. Burns Elementary School | 0 | 0 | 815 |
Kings Mills Elementary School | 0 | 0 | 540 |
Mason Intermediate Elementary School | 0 | 0 | 3,047 |
Springboro Junior High School | 0 | 0 | 913 |
Little Miami Middle School | 0 | 0 | 1,282 |
Lebanon Junior High School | 0 | 0 | 806 |
Kings Junior High School | 0 | 0 | 702 |
Franklin Junior High School | 0 | 0 | 390 |
Carlisle Junior High School | 0 | 0 | 250 |
Waynesville Middle School | 0 | 0 | 252 |
Berry Intermediate School | 0 | 0 | 837 |
Columbia Intermediate School | 0 | 0 | 765 |
Waynesville Elementary School | 0 | 0 | 861 |
Carlisle Intermediate Elementary School | 0 | 0 | 347 |
Hunter Elementary School | 0 | 0 | 397 |
George H. Gerke Elementary School | 0 | 0 | 319 |
Pennyroyal Elementary School | 0 | 0 | 294 |
Anthony Wayne Elementary School | 0 | 0 | 296 |
William C. Schenck Elementary School | 0 | 0 | 208 |
Mason Early Childhood Center Elementary School | 0 | 0 | 1,867 |
Bowman Primary School | 0 | 0 | 1,043 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE