Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
William Mason High School welcomed most of the 12th grade students in the county, registering 822 students.
Within Warren County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Warren County ranked 11th in enrollment numbers, with a total of 36,526 students enrolled in the 2023-24 school year. It was also ranked 11th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
William Mason High School | 822 | 24.6 | 3,343 |
Springboro High School | 422 | 23.5 | 1,793 |
Lebanon High School | 303 | 20.6 | 1,472 |
Kings High School | 299 | 23.4 | 1,277 |
Little Miami High School | 272 | 19.1 | 1,425 |
Franklin High School | 122 | 18.9 | 646 |
Greater Ohio Virtual School | 95 | 23.8 | 400 |
Carlisle High School | 84 | 20.1 | 418 |
Waynesville High School | 79 | 20.3 | 390 |
Bowman Primary School | 0 | 0 | 1,043 |
Mason Early Childhood Center Elementary School | 0 | 0 | 1,867 |
William C. Schenck Elementary School | 0 | 0 | 208 |
Anthony Wayne Elementary School | 0 | 0 | 296 |
Pennyroyal Elementary School | 0 | 0 | 294 |
George H. Gerke Elementary School | 0 | 0 | 319 |
Hunter Elementary School | 0 | 0 | 397 |
Carlisle Intermediate Elementary School | 0 | 0 | 347 |
Waynesville Elementary School | 0 | 0 | 861 |
Columbia Intermediate School | 0 | 0 | 765 |
Berry Intermediate School | 0 | 0 | 837 |
Waynesville Middle School | 0 | 0 | 252 |
Carlisle Junior High School | 0 | 0 | 250 |
Franklin Junior High School | 0 | 0 | 390 |
Kings Junior High School | 0 | 0 | 702 |
Lebanon Junior High School | 0 | 0 | 806 |
Mason Middle School | 0 | 0 | 1,671 |
South Lebanon Elementary School | 0 | 0 | 539 |
Springboro Intermediate School | 0 | 0 | 474 |
Little Miami Elementary School | 0 | 0 | 859 |
Five Points | 0 | 0 | 1,001 |
Dennis | 0 | 0 | 847 |
Little Miami Early Childhood Center | 0 | 0 | 763 |
Clearcreek Elementary School | 0 | 0 | 728 |
Little Miami Primary School | 0 | 0 | 891 |
Carlisle Primary Elementary School | 0 | 0 | 501 |
Donovan Elementary School | 0 | 0 | 785 |
J. F. Burns Elementary School | 0 | 0 | 815 |
Kings Mills Elementary School | 0 | 0 | 540 |
Mason Intermediate Elementary School | 0 | 0 | 3,047 |
Springboro Junior High School | 0 | 0 | 913 |
Little Miami Middle School | 0 | 0 | 1,282 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE