Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Mason Middle School welcomed most of the seventh grade students in the county, registering 842 students.
Within Warren County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Warren County ranked 11th in enrollment numbers, with a total of 36,526 students enrolled in the 2023-24 school year. It was also ranked 11th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Mason Middle School | 842 | 50.4 | 1,671 |
Springboro Junior High School | 473 | 51.8 | 913 |
Lebanon Junior High School | 409 | 50.7 | 806 |
Little Miami Middle School | 393 | 30.7 | 1,282 |
Kings Junior High School | 350 | 49.9 | 702 |
Franklin Junior High School | 199 | 51 | 390 |
Waynesville Middle School | 129 | 51.2 | 252 |
Carlisle Junior High School | 118 | 47.2 | 250 |
Greater Ohio Virtual School | 12 | 3 | 400 |
Mason Intermediate Elementary School | 0 | 0 | 3,047 |
Kings Mills Elementary School | 0 | 0 | 540 |
J. F. Burns Elementary School | 0 | 0 | 815 |
Donovan Elementary School | 0 | 0 | 785 |
Little Miami High School | 0 | 0 | 1,425 |
Carlisle Primary Elementary School | 0 | 0 | 501 |
Kings High School | 0 | 0 | 1,277 |
Little Miami Primary School | 0 | 0 | 891 |
William Mason High School | 0 | 0 | 3,343 |
Waynesville High School | 0 | 0 | 390 |
Clearcreek Elementary School | 0 | 0 | 728 |
Little Miami Early Childhood Center | 0 | 0 | 763 |
Dennis | 0 | 0 | 847 |
Five Points | 0 | 0 | 1,001 |
Little Miami Elementary School | 0 | 0 | 859 |
Springboro Intermediate School | 0 | 0 | 474 |
Berry Intermediate School | 0 | 0 | 837 |
Columbia Intermediate School | 0 | 0 | 765 |
Waynesville Elementary School | 0 | 0 | 861 |
Carlisle Intermediate Elementary School | 0 | 0 | 347 |
Hunter Elementary School | 0 | 0 | 397 |
George H. Gerke Elementary School | 0 | 0 | 319 |
Pennyroyal Elementary School | 0 | 0 | 294 |
Anthony Wayne Elementary School | 0 | 0 | 296 |
William C. Schenck Elementary School | 0 | 0 | 208 |
Franklin High School | 0 | 0 | 646 |
Mason Early Childhood Center Elementary School | 0 | 0 | 1,867 |
Springboro High School | 0 | 0 | 1,793 |
Lebanon High School | 0 | 0 | 1,472 |
Bowman Primary School | 0 | 0 | 1,043 |
Carlisle High School | 0 | 0 | 418 |
South Lebanon Elementary School | 0 | 0 | 539 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE