Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Mason Intermediate Elementary School welcomed most of the sixth grade students in the county, registering 764 students.
Within Warren County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Warren County ranked 11th in enrollment numbers, with a total of 36,526 students enrolled in the 2023-24 school year. It was also ranked 11th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Mason Intermediate Elementary School | 764 | 25.1 | 3,047 |
Springboro Intermediate School | 474 | 100 | 474 |
Little Miami Middle School | 461 | 36 | 1,282 |
Berry Intermediate School | 434 | 51.9 | 837 |
Columbia Intermediate School | 353 | 46.1 | 765 |
Waynesville Elementary School | 127 | 14.8 | 861 |
Carlisle Intermediate Elementary School | 119 | 34.3 | 347 |
Hunter Elementary School | 64 | 16.1 | 397 |
George H. Gerke Elementary School | 43 | 13.5 | 319 |
Pennyroyal Elementary School | 39 | 13.3 | 294 |
Anthony Wayne Elementary School | 34 | 11.5 | 296 |
William C. Schenck Elementary School | 29 | 13.9 | 208 |
Franklin High School | 0 | 0 | 646 |
Mason Middle School | 0 | 0 | 1,671 |
Springboro Junior High School | 0 | 0 | 913 |
Carlisle Junior High School | 0 | 0 | 250 |
Mason Early Childhood Center Elementary School | 0 | 0 | 1,867 |
Springboro High School | 0 | 0 | 1,793 |
Franklin Junior High School | 0 | 0 | 390 |
Lebanon Junior High School | 0 | 0 | 806 |
Lebanon High School | 0 | 0 | 1,472 |
Bowman Primary School | 0 | 0 | 1,043 |
Carlisle High School | 0 | 0 | 418 |
South Lebanon Elementary School | 0 | 0 | 539 |
Kings Mills Elementary School | 0 | 0 | 540 |
J. F. Burns Elementary School | 0 | 0 | 815 |
Donovan Elementary School | 0 | 0 | 785 |
Little Miami High School | 0 | 0 | 1,425 |
Carlisle Primary Elementary School | 0 | 0 | 501 |
Kings High School | 0 | 0 | 1,277 |
Little Miami Primary School | 0 | 0 | 891 |
Kings Junior High School | 0 | 0 | 702 |
William Mason High School | 0 | 0 | 3,343 |
Waynesville High School | 0 | 0 | 390 |
Waynesville Middle School | 0 | 0 | 252 |
Greater Ohio Virtual School | 0 | 0 | 400 |
Clearcreek Elementary School | 0 | 0 | 728 |
Little Miami Early Childhood Center | 0 | 0 | 763 |
Dennis | 0 | 0 | 847 |
Five Points | 0 | 0 | 1,001 |
Little Miami Elementary School | 0 | 0 | 859 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE