This was 25 percent higher than the state average of 37.7 percent. In 2020 the total municipality population reached 7,882.
98.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Landen for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 87 | 1.6 |
| Regular high school diploma | 1,028 | 18.9 |
| GED or alternative credential | 233 | 4.3 |
| Some college, less than 1 year | 138 | 2.5 |
| Some college, 1 or more years, no degree | 549 | 10.1 |
| Associate's degree | 350 | 6.4 |
| Bachelor's degree | 1,910 | 35 |
| Master's degree | 927 | 17 |
| Professional school degree | 63 | 1.2 |
| Doctorate degree | 166 | 3 |

Alerts Sign-up