This was 9.1 percent lower than the state average of 37.7 percent. In 2020 the total municipality population reached 725.
96.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Harveysburg for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 18 | 3.7 |
| Regular high school diploma | 189 | 38.7 |
| GED or alternative credential | 25 | 5.1 |
| Some college, less than 1 year | 87 | 17.8 |
| Some college, 1 or more years, no degree | 30 | 6.1 |
| Associate's degree | 46 | 9.4 |
| Bachelor's degree | 74 | 15.1 |
| Master's degree | 19 | 3.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 1 | 0.2 |

Alerts Sign-up