This was 20.6 percent lower than the state average of 37.7 percent. In 2020 the total municipality population reached 11,878.
85.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Franklin for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,191 | 14.9 |
| Regular high school diploma | 3,214 | 40.2 |
| GED or alternative credential | 641 | 8 |
| Some college, less than 1 year | 442 | 5.5 |
| Some college, 1 or more years, no degree | 1,146 | 14.3 |
| Associate's degree | 475 | 5.9 |
| Bachelor's degree | 595 | 7.4 |
| Master's degree | 244 | 3.1 |
| Professional school degree | 31 | 0.4 |
| Doctorate degree | 19 | 0.2 |

Alerts Sign-up