This was 28.6 percent higher than the state average of 37.7 percent. In 2020 the total municipality population reached 1,600.
100 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Five Points for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 0 | 0 |
| Regular high school diploma | 179 | 17.1 |
| GED or alternative credential | 70 | 6.7 |
| Some college, less than 1 year | 73 | 7 |
| Some college, 1 or more years, no degree | 31 | 3 |
| Associate's degree | 70 | 6.7 |
| Bachelor's degree | 361 | 34.5 |
| Master's degree | 119 | 11.4 |
| Professional school degree | 37 | 3.5 |
| Doctorate degree | 106 | 10.1 |

Alerts Sign-up