This was 10.2 percent lower than the state average of 37.7 percent. In 2020 the total municipality population reached 5,362.
86.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Carlisle for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 512 | 13.9 |
| Regular high school diploma | 1,367 | 37.1 |
| GED or alternative credential | 144 | 3.9 |
| Some college, less than 1 year | 260 | 7.1 |
| Some college, 1 or more years, no degree | 387 | 10.5 |
| Associate's degree | 533 | 14.5 |
| Bachelor's degree | 388 | 10.5 |
| Master's degree | 75 | 2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 18 | 0.5 |

Alerts Sign-up