This was 15.3 percent lower than the state average of 37.7 percent. In 2020 the total municipality population reached 4,401.
82.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Blanchester for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 474 | 17.5 |
| Regular high school diploma | 981 | 36.1 |
| GED or alternative credential | 135 | 5 |
| Some college, less than 1 year | 129 | 4.8 |
| Some college, 1 or more years, no degree | 389 | 14.3 |
| Associate's degree | 280 | 10.3 |
| Bachelor's degree | 174 | 6.4 |
| Master's degree | 144 | 5.3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 9 | 0.3 |

Alerts Sign-up