This was 31.2 percent higher than the state average of 37.7 percent. In 2020 the total municipality population reached 33,592.
97 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Mason for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 687 | 3 |
| Regular high school diploma | 3,502 | 15.5 |
| GED or alternative credential | 258 | 1.1 |
| Some college, less than 1 year | 676 | 3 |
| Some college, 1 or more years, no degree | 1,878 | 8.3 |
| Associate's degree | 2,013 | 8.9 |
| Bachelor's degree | 7,688 | 34.1 |
| Master's degree | 4,601 | 20.4 |
| Professional school degree | 742 | 3.3 |
| Doctorate degree | 492 | 2.2 |

Alerts Sign-up