This was 25.8 percent higher than the state average of 37.7 percent. In 2020 the total municipality population reached 18,416.
97.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Springboro for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 342 | 2.8 |
| Regular high school diploma | 2,027 | 16.9 |
| GED or alternative credential | 124 | 1 |
| Some college, less than 1 year | 368 | 3.1 |
| Some college, 1 or more years, no degree | 1,524 | 12.7 |
| Associate's degree | 1,037 | 8.6 |
| Bachelor's degree | 3,748 | 31.2 |
| Master's degree | 2,153 | 17.9 |
| Professional school degree | 397 | 3.3 |
| Doctorate degree | 284 | 2.4 |

Alerts Sign-up