This was 3.3 percent lower than the state average of 37.7 percent. In 2020 the total municipality population reached 4,526.
92.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in New Burlington for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 272 | 7.8 |
| Regular high school diploma | 808 | 23.3 |
| GED or alternative credential | 177 | 5.1 |
| Some college, less than 1 year | 323 | 9.3 |
| Some college, 1 or more years, no degree | 695 | 20 |
| Associate's degree | 482 | 13.9 |
| Bachelor's degree | 467 | 13.5 |
| Master's degree | 227 | 6.5 |
| Professional school degree | 8 | 0.2 |
| Doctorate degree | 11 | 0.3 |

Alerts Sign-up