There were 52 professional licenses set to expire in Clinton County the quarter before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Clinton County in Q4 2023
| License holder | Issued date | Expiration date |
|---|---|---|
| Aaron J. Little | 06/24/2021 | 12/31/2023 |
| Abbey Marcell Carruthers | 01/27/2021 | 10/31/2023 |
| Abigail Rose Keller | 02/16/2016 | 10/31/2023 |
| Adam J. Fricke | 07/08/2009 | 12/31/2023 |
| Adam J. Fricke | 01/22/2008 | 12/31/2023 |
| Adrianne Leah Williams | 08/23/2011 | 10/31/2023 |
| Alanna Marque Cornelius | 07/24/2014 | 10/31/2023 |
| Aleisha Ann Willis | 01/06/2009 | 10/31/2023 |
| Alisha Marie Borton | 06/09/2013 | 12/31/2023 |
| Allison E. Horrell | 08/21/2018 | 10/31/2023 |
| Allison Elizabeth Becker | 09/10/2020 | 12/31/2023 |
| Allison Elizabeth Becker | 07/22/2020 | 12/31/2023 |
| Ally Maran Speakman | 11/29/2022 | 11/29/2023 |
| Allysen Renee Mann | 08/21/2014 | 10/31/2023 |
| Alma Diane Luncan | 06/16/2010 | 10/31/2023 |
| Alyssa Katelyn Overbee | 02/20/2019 | 10/31/2023 |
| Amanda B. Knight | 06/28/2005 | 12/31/2023 |
| Amanda Grace Lee | 07/13/2016 | 10/31/2023 |
| Amanda Katherine Willison | 07/15/2011 | 10/01/2023 |
| Amanda Lee Wilson | 01/28/2014 | 10/31/2023 |
| Amanda Louise Baker | 05/24/2007 | 10/31/2023 |
| Amanda Marie Henry | 09/22/2011 | 10/31/2023 |
| Amber Janine Kaiser | 11/05/2014 | 10/31/2023 |
| Amber Metta Bartee | 06/18/2015 | 10/31/2023 |
| Amy Deanne Graber-Pels | 03/13/2009 | 10/31/2023 |
| Amy Renee Lewis | 05/03/2012 | 10/31/2023 |
| Andrea R. Frazee | 07/01/2003 | 12/31/2023 |
| Angela G. Ealy | 05/26/2015 | 12/31/2023 |
| Angelia Marie Ellinger | 05/31/2017 | 10/31/2023 |
| Ann Marie Jordan | 10/04/2012 | 10/31/2023 |
| Annalyse Taylor Ireland | 02/15/2023 | 10/31/2023 |
| Ashton Emilie Howard | 07/06/2007 | 12/31/2023 |
| Barbara Ann Powell | 10/12/1984 | 10/31/2023 |
| Barbara Ann Tolle | 06/27/2012 | 10/31/2023 |
| Barbara E. Elkins | 08/30/2012 | 10/31/2023 |
| Barbara Faye Eaglin | 03/04/1996 | 10/31/2023 |
| Barbara Mayer Scull | 04/08/1983 | 12/31/2023 |
| Bethanie Joann Griffith | 08/29/2014 | 10/31/2023 |
| Betsy Jane Lamb | 09/04/2002 | 10/31/2023 |
| Beverly S. Williams | 07/14/2004 | 10/31/2023 |
| Blanchester MHP, LLC | 10/02/2012 | 12/31/2023 |
| Bonnie J. Rusch | 09/09/2014 | 10/31/2023 |
| Brandan Rebecca Fry | 10/13/2017 | 10/31/2023 |
| Brandon Goddard | 01/21/2022 | 10/31/2023 |
| Breanna Lengefeld | 07/02/2019 | 10/31/2023 |
| Brian Flynn Gallagher | - | 12/31/2023 |
| Britney Leighann Buck | 05/18/2016 | 12/31/2023 |
| Brittany Ann McCoy | 08/08/2012 | 10/31/2023 |
| Brittany Jacqueline Wiles | 01/03/2008 | 10/31/2023 |
| Brittany Lynn King | 06/17/2014 | 10/31/2023 |
| Brittany Nicole Baker | 07/01/2018 | 10/31/2023 |
| Brittany Yvonne Alexander | 08/22/2019 | 10/31/2023 |
| Brooke Dixie Waddell | 02/25/2013 | 10/31/2023 |
| Brooke Fender Hamilton | 06/23/2011 | 12/31/2023 |
| Brooke Leigh Chambers | 08/20/2021 | 10/31/2023 |
| Bruce Eric Fugate | 09/01/1989 | 10/31/2023 |
| Carissa Lynn Fliehman | 09/12/2008 | 12/31/2023 |
| Carlee Jean Coffman | 09/22/1999 | 10/31/2023 |
| Carol Anne Hoover | 05/17/1993 | 10/31/2023 |
| Caroline Leigh Goodman | 06/05/2020 | 10/31/2023 |
| Carolyn M. Windsor | 03/06/2012 | 10/31/2023 |
| Carrie Beth Christie | 08/07/2014 | 10/31/2023 |
| Carrie Kennedy | 10/21/2021 | 10/21/2023 |
| Cascie Anna Powles | 06/21/2023 | 12/21/2023 |
| Cassie Grace Perdue | 07/18/2013 | 10/31/2023 |
| Catherine Ruth Pattan | 04/03/2012 | 10/31/2023 |
| Cathey Don Terrigno | 09/09/1976 | 10/31/2023 |
| Cathy Sue Massey | 09/08/1988 | 10/31/2023 |
| Chauntel Lynn Dunham | 07/19/2013 | 10/31/2023 |
| Cheri Renee Trampler | 07/03/2006 | 12/31/2023 |
| Cheyenne Marie Penn | 05/11/2012 | 10/31/2023 |
| Cheyenne Michelle Gasaway | 05/27/2010 | 10/31/2023 |
| Chris Hurst | 04/14/2021 | 12/08/2023 |
| Christa J. Polk | 09/08/1980 | 10/31/2023 |
| Christel Allyce Scanlon | 11/02/2020 | 10/31/2023 |
| Christi Ann Elam | 10/16/2000 | 12/31/2023 |
| Christina Danielle George | 09/15/2009 | 10/31/2023 |
| Cindy Jane Zeiher | 07/09/2008 | 10/31/2023 |
| Clifford J. Steinle | 06/30/1989 | 12/31/2023 |
| Courtney Lynn Bathori | 09/30/2014 | 10/31/2023 |
| Crystal K. Mitchener | 06/27/1984 | 12/31/2023 |
| Cynthia Ann Marcum | 06/05/2013 | 10/31/2023 |
| Dane Richard Graham | 10/04/2013 | 10/31/2023 |
| Danialle Horner | 10/22/2021 | 10/22/2023 |
| Daniel E. Waites | 01/05/2010 | 12/31/2023 |
| Danielle Renee Todd | 02/10/2014 | 10/31/2023 |
| David G. Chesnut | 06/24/1980 | 12/31/2023 |
| David Lawrence Ulmer | 07/11/1994 | 10/31/2023 |
| David T. VAN Zant | 06/20/1991 | 12/31/2023 |
| Dawn C. Bene | 07/01/2003 | 12/31/2023 |
| Dawn Lynne Perez | 12/16/1997 | 10/31/2023 |
| Dawn Marie Longenecker | 06/09/2016 | 10/31/2023 |
| Dawn Marie Lyon | 09/17/1982 | 10/31/2023 |
| Ddra Renea Wolf | 07/07/2016 | 10/31/2023 |
| Deanna D. Manuel | 03/25/1996 | 10/31/2023 |
| Deanna Lynn Jones | 09/15/2003 | 10/31/2023 |
| Deborah E. Harvey | 09/11/1978 | 10/31/2023 |
| Deborah R. Parker | 09/08/1975 | 10/31/2023 |
| Deena M. Davis | 08/02/2013 | 10/31/2023 |
| Desiree Monique Emmert | 06/23/2009 | 10/31/2023 |
| Donald M. Gilbert | 09/08/1988 | 10/31/2023 |
| DPW Properties, LLC | 10/02/2012 | 12/31/2023 |
| Edwin L. Wagstaff | 06/15/1973 | 12/31/2023 |
| Elaine Christine Thomas | 08/02/2006 | 10/31/2023 |
| Elizabeth Ann Ringer | 08/30/2012 | 10/31/2023 |
| Elizabeth Anne Salden | 07/14/2015 | 10/31/2023 |
| Elizabeth Anne Thirey | 11/10/2021 | 10/31/2023 |
| Emerald Pines MHC, LLC | 10/02/2012 | 12/31/2023 |
| Emilee Dawn Tilton | 08/26/2018 | 10/31/2023 |
| Emily M. Payne | 09/08/1975 | 10/31/2023 |
| Emily Nicole Erickson | 06/26/2019 | 10/31/2023 |
| Emily Sue Armstrong | 09/03/1991 | 10/31/2023 |
| Erica Lynn Arn | 06/15/2022 | 10/31/2023 |
| Erica Lynn Richardson | 06/02/2021 | 10/31/2023 |
| Erika Levalley Noble | 02/19/2022 | 10/31/2023 |
| Erin Christine Wolf | 05/23/2018 | 10/31/2023 |
| Erin Colleen Harvey | 11/18/2014 | 10/31/2023 |
| Erin Fleckenstein | 05/06/2020 | 10/31/2023 |
| Evelyn Ann Long | 03/27/1992 | 10/31/2023 |
| Frances H. Davis | 12/16/1976 | 10/31/2023 |
| Gail Lois Satterthwaite | 03/18/1968 | 10/31/2023 |
| Garrett Thomas Lennon | 06/20/2019 | 10/31/2023 |
| George E. Moore | 12/11/1998 | 12/31/2023 |
| Gerber Collision & Glass | 12/09/2016 | 11/06/2023 |
| Ginger Eileen Palmer | 07/13/2006 | 10/31/2023 |
| Glenna Mari McGuire | 11/27/2019 | 10/31/2023 |
| Gregory A. Walls | 11/02/2015 | 10/31/2023 |
| Gregory J. Koch | 07/06/2004 | 12/31/2023 |
| Gregory Thomas Benz | - | 12/31/2023 |
| Gretchen J. Barney | 05/19/2018 | 10/31/2023 |
| Hailey Blair Miller | 06/09/2022 | 10/31/2023 |
| Hailey Dianne Hughes | 07/20/2020 | 10/31/2023 |
| Halli Elizabeth Hicks | 05/06/2022 | 12/31/2023 |
| Hannah Elizabeth Copeland | 11/27/2017 | 11/27/2023 |
| Hannah Elizabeth McGrew | 04/16/2021 | 10/31/2023 |
| Hannah Nicole Yoder | 06/23/2020 | 10/31/2023 |
| Heather Ann Alcantara | 06/15/2016 | 10/31/2023 |
| Heather Ann Campbell | 06/23/2014 | 10/31/2023 |
| Heather Elaine Harker-Prochnow | 12/22/2016 | 10/31/2023 |
| Heather J. Hertenstein | 11/18/2004 | 12/31/2023 |
| Heather Joy Brausch | 07/14/2015 | 10/31/2023 |
| Heather L. Elkins | 06/28/2001 | 12/31/2023 |
| Heather L. Keith | 05/11/2022 | 10/31/2023 |
| Heather Lorene Miles | 10/12/2021 | 10/12/2023 |
| Heather Marie Cox | 04/20/2015 | 10/31/2023 |
| Heather Nicole Anderson | 06/05/2008 | 10/31/2023 |
| Heather Renee Stevens | 06/14/2005 | 10/31/2023 |
| Heather Ruth Forster | 06/10/1998 | 10/31/2023 |
| Heidetraut Davis | 05/19/1997 | 10/31/2023 |
| Heidi Ann Zimmerman | 07/03/2006 | 12/31/2023 |
| Heidi Funk Critzer | 11/26/2014 | 10/31/2023 |
| Holly Ann Garrett | 02/12/2007 | 10/31/2023 |
| Holly Elaine Maples | 09/01/2022 | 10/01/2023 |
| Holly Lynn Lamb | 01/13/2012 | 10/31/2023 |
| Holly Marie Bryant | 11/26/2010 | 10/31/2023 |
| Ileen M. Barrett | 08/19/2014 | 10/31/2023 |
| Jacob Arthur Davis | 12/21/2012 | 12/31/2023 |
| Jacob Henry Cox | 10/17/2014 | 10/31/2023 |
| Jacob Wade Ingersoll | 02/09/2023 | 10/31/2023 |
| Jacqueline Marie Hope | 09/17/1982 | 10/31/2023 |
| Jaime Lynn Evanshine | 07/18/2001 | 10/31/2023 |
| Jaimie Eubank | 09/12/2016 | 10/31/2023 |
| Jamaica Chapman | 05/07/2020 | 10/31/2023 |
| James Bryant Abt | 12/14/2012 | 12/31/2023 |
| James Darvin Gillespie | 04/05/2019 | 10/31/2023 |
| James F. Hill | 12/22/2003 | 12/31/2023 |
| James L. Roe | 08/29/2007 | 10/31/2023 |
| James M. Beach | 12/23/2019 | 12/23/2023 |
| Jameson Wayne Waddell | 03/12/2013 | 10/31/2023 |
| Jamie Danielle Clark | 08/07/2002 | 10/31/2023 |
| Jamie Marie Green | 10/03/2008 | 10/31/2023 |
| Janel E. Baker | 04/11/2014 | 10/31/2023 |
| Janet Sue Fenner | 11/01/2000 | 10/31/2023 |
| Jason Allen Vaughan | 05/06/1998 | 10/31/2023 |
| Jason Ernest Zerkle | 01/19/2006 | 12/31/2023 |
| Jeanell Nicole Knauff | 10/14/2009 | 10/31/2023 |
| Jeannette Marie Witt | 09/12/1985 | 10/31/2023 |
| Jeffrey Brian Linkous | - | 12/31/2023 |
| Jeffrey Brian Linkous | - | 12/31/2023 |
| Jenay Gohlke | 06/12/2014 | 10/01/2023 |
| Jenna Leigh Leonhardt | 06/19/2022 | 10/31/2023 |
| Jennette Marianne Rauss | 08/18/1999 | 10/31/2023 |
| Jennifer Ann Enright | 06/17/1996 | 10/31/2023 |
| Jennifer Ann Gibson | 10/04/2010 | 10/31/2023 |
| Jennifer Ann Williams | 07/12/2002 | 10/01/2023 |
| Jennifer Dawn Grogg | 08/06/2010 | 10/31/2023 |
| Jennifer Erin Terrell | 07/12/2005 | 10/31/2023 |
| Jennifer Lynne Frommling | 08/24/2006 | 10/31/2023 |
| Jennifer N. Camp | 10/23/2013 | 10/23/2023 |
| Jerry McMahan-CindyMcMahan | 10/02/2012 | 12/31/2023 |
| Jessica Michelle Weston | 02/10/2009 | 10/01/2023 |
| Jessika Ann Taylor | 08/10/2018 | 10/31/2023 |
| Jill Angela Young | 08/12/1996 | 10/31/2023 |
| Jill Marie Toca | 07/12/2016 | 10/31/2023 |
| Joanne D. Sell | 11/20/1993 | 11/20/2023 |
| Jody Dale Jones | 10/04/2021 | 10/04/2023 |
| John D. Wallis | 09/07/1989 | 12/31/2023 |
| John Richard Wolfert | 06/27/1995 | 12/31/2023 |
| Jonna Marie Tarpoff | 02/17/1999 | 12/31/2023 |
| Joseph G. Gundler | 06/21/1996 | 12/31/2023 |
| Joshua Kipp E. Boone | 06/17/2004 | 12/31/2023 |
| Joyce J. Zehler | 09/08/1975 | 10/31/2023 |
| Judith Carol Schnatz | 09/08/1980 | 10/31/2023 |
| Judlanda Resor | 10/03/2022 | 10/03/2023 |
| Julie A. Mitchell | 11/21/2003 | 11/21/2023 |
| Kaliegh Lynn Earley | 10/08/2015 | 10/31/2023 |
| Karen Ann Bertsch | 07/17/1989 | 12/31/2023 |
| Karen L. Callan | 09/12/1985 | 10/31/2023 |
| Karen L. Campbell | 06/17/1982 | 12/31/2023 |
| Karen L. Riesenberg | 07/26/1972 | 10/31/2023 |
| Karen Lynn Noel | 08/13/2008 | 10/31/2023 |
| Karyn Marie Ganaway | 04/24/2012 | 10/31/2023 |
| Kasey L. Porter | 11/12/2010 | 10/31/2023 |
| Katelynn Anne Dawley | 03/03/2011 | 10/31/2023 |
| Katherine A. Dye | 03/21/1985 | 10/31/2023 |
| Kathleen M. Garrison | 12/16/2021 | 12/16/2023 |
| Katlyn Dawn Osborn | 03/28/2022 | 10/31/2023 |
| Kay B. Ginter | 08/31/1972 | 10/31/2023 |
| Keith Allen Tofte | 09/30/1997 | 10/01/2023 |
| Kelcy Lynn Tucker | 10/11/2012 | 10/31/2023 |
| Kelli Jamison | 06/29/2006 | 12/31/2023 |
| Kelly Elizabeth Jones | 08/14/2014 | 10/31/2023 |
| Kelly Jorge Phillips | 08/07/2007 | 10/31/2023 |
| Kelly Marie Lewis | 02/06/2013 | 10/31/2023 |
| Kelly R. Ford | 12/27/2012 | 10/31/2023 |
| Kellyn Jean Bate | 12/02/1997 | 10/31/2023 |
| Kenneth Allen Stewart | 06/13/2005 | 12/31/2023 |
| Keyara Nicole Toller | 08/24/2021 | 10/31/2023 |
| Kimber Lee Geissinger | 01/27/2023 | 10/18/2023 |
| Kimberley Dawn Jodrey | 03/18/1994 | 10/31/2023 |
| Kimberly A. Lunsford | 06/17/1982 | 12/31/2023 |
| Kimberly Ann Souder Uhl | 08/14/1987 | 10/31/2023 |
| Kimberly Ann Zeckser | 04/16/1997 | 10/31/2023 |
| Kimberly Marie Newberry | 07/31/2007 | 10/31/2023 |
| Kimberly Michaels | 02/06/2023 | 10/18/2023 |
| Krista Gayle Newton | 07/17/2018 | 10/31/2023 |
| Kristal Lynn Mason | 07/15/2010 | 10/31/2023 |
| Kristy Lynn Jones | 05/24/2013 | 10/31/2023 |
| Kyerston Faithe Miller | 09/11/2020 | 12/31/2023 |
| Kyerston Faithe Miller | 09/21/2020 | 12/31/2023 |
| Kylena Dee France | 09/07/2018 | 12/17/2023 |
| Kylena Dee France | 10/31/2013 | 10/31/2023 |
| Lacey Ayne Helterbrant | 05/27/2008 | 10/31/2023 |
| Lacey Nicole Walker | 01/16/2015 | 10/01/2023 |
| Laneigh Curtis | 12/19/2022 | 12/19/2023 |
| Larissa Lynn Wright | 03/18/2016 | 10/01/2023 |
| Laura Ann May | 09/13/2013 | 10/31/2023 |
| Laura Michelle Smith | 05/29/2015 | 12/31/2023 |
| Lauren Kerr | 01/22/2018 | 10/31/2023 |
| Lauren Mckenzie Lechuga Ramirez | 06/01/2021 | 10/31/2023 |
| Lauren Nicole Wheatley | 05/20/2013 | 10/31/2023 |
| Leanna Sue Laduke | 06/01/2018 | 10/31/2023 |
| Lecia M. Engle | 09/10/1997 | 12/31/2023 |
| Lee A. Russell | - | 12/31/2023 |
| Lee Ann Pickens | 07/27/2006 | 10/31/2023 |
| Lera Jean Chapman | 09/01/2006 | 10/31/2023 |
| Leslie A. Ramp | 06/19/2019 | 10/31/2023 |
| Leslie Ann Shannon | 08/23/2006 | 10/31/2023 |
| Levi Andrew Hamilton | 08/31/2010 | 12/31/2023 |
| Lexie Renee Lay | 10/03/2014 | 12/31/2023 |
| Linda Delaine Rice | 08/18/1997 | 10/31/2023 |
| Lindsey A. Clifton | 05/02/2013 | 10/31/2023 |
| Lindsey Michelle Fisher | 11/20/2014 | 10/31/2023 |
| Lisa Carol Adams | 03/01/2000 | 10/31/2023 |
| Lise-Anne C. Combs | 10/10/2007 | 10/10/2023 |
| Logan Meranda Allphin | 07/05/2012 | 10/31/2023 |
| Lori L. Rodenhauser | 09/01/1987 | 10/31/2023 |
| Lori Lane Lambcke | 09/24/2009 | 10/31/2023 |
| Lorrie Lea Doan | 02/05/2010 | 10/31/2023 |
| Louis J. Hanser | 01/02/1997 | 12/31/2023 |
| Lynette K. Gulley | 10/31/2007 | 10/31/2023 |
| Lynsee Danelle Fields | 10/22/2013 | 10/31/2023 |
| MA Stone Properties, LLC | 10/02/2012 | 12/31/2023 |
| MacKenna Rose Avirneni | 06/08/2016 | 10/31/2023 |
| Madelyn Gail Scott | 08/01/1994 | 10/31/2023 |
| Madison Hodge | 06/02/2022 | 10/31/2023 |
| Madison Karlee Rice | 06/27/2023 | 10/31/2023 |
| Madison Nicole Barrett | 08/31/2020 | 10/31/2023 |
| Makayla McGraw | 07/20/2020 | 10/31/2023 |
| Makayla Miller | 05/04/2022 | 12/31/2023 |
| Mandy Marie Platt | 08/17/2005 | 10/31/2023 |
| Manish Chopra | 09/16/1994 | 12/31/2023 |
| Marcus Paul Bolton | 04/14/2011 | 10/31/2023 |
| Margaret Alice Robinson | 08/06/2010 | 10/31/2023 |
| Margaret Anne Iles | 08/06/2016 | 10/31/2023 |
| Margaret Anne Mills | 06/14/2022 | 10/31/2023 |
| Margaret Doris Schmees | 06/03/2015 | 10/31/2023 |
| Margaret J. Mattison | 08/02/1972 | 12/31/2023 |
| Margaret Mary Brausch | 08/14/1970 | 10/31/2023 |
| Marian Ruth Lewis | 03/13/1995 | 10/31/2023 |
| Marilyn Sue Penwell | 12/14/2000 | 10/31/2023 |
| Marissa Ann Pierson | 05/06/2019 | 12/31/2023 |
| Marsha S. Wagstaff | 07/30/1971 | 10/31/2023 |
| Martin Dale Edison | 09/12/2016 | 10/31/2023 |
| Mary Beth Irwin | 05/18/1989 | 12/31/2023 |
| Mary Elizabeth Osterbrock | 09/17/1982 | 10/31/2023 |
| Megan Fillinger | 02/22/2018 | 10/31/2023 |
| Megan Marie Frederick | 02/14/2022 | 10/31/2023 |
| Megan Nicole Nance | 06/16/2021 | 10/31/2023 |
| Melanie Ruth Orlando | 09/11/1981 | 10/31/2023 |
| Melissa A. Eury | 09/14/2021 | 10/31/2023 |
| Michelle Lynn Baker | 06/19/2012 | 12/31/2023 |
| Mickey J. Oehler | 09/09/2009 | 10/31/2023 |
| Morgan Robinson | 11/03/2021 | 11/03/2023 |
| Nancy Lee Hopkins | 09/03/1986 | 10/31/2023 |
| Nancy R. Gochoel | 09/01/1984 | 10/31/2023 |
| Natalie Mcmillan Ralph | 06/14/2023 | 12/11/2023 |
| Natasha Ann Clinton | 12/20/2006 | 10/31/2023 |
| Natasha Danielle Hodges | 07/19/2010 | 12/31/2023 |
| Nicholas Alexander Waker | 02/06/2020 | 10/31/2023 |
| Nicholas Eli Beaudion | 07/03/2013 | 10/31/2023 |
| Nicole Rae Peters | 08/26/2014 | 10/31/2023 |
| Noelle Elizabeth Singer | 07/02/2010 | 10/31/2023 |
| Olivia J. Pierson | 08/01/2001 | 12/31/2023 |
| Pamela Eleanor Draeger | 03/21/1978 | 10/31/2023 |
| Pamela F. Rupp | 09/06/1977 | 10/31/2023 |
| Pamela S. Adams | 03/20/1984 | 10/31/2023 |
| Patricia A. Hall | 09/11/1978 | 10/31/2023 |
| Patricia A. Herron | 08/08/1986 | 12/31/2023 |
| Patricia A. Settlemyre | 08/01/1994 | 10/31/2023 |
| Patricia L. Brown | 09/08/1980 | 10/31/2023 |
| Patricia M. Hedden | 09/11/1978 | 10/31/2023 |
| Patricia M. King | 09/10/1973 | 10/31/2023 |
| Patrick Kenneth Roosa | 03/18/2014 | 10/31/2023 |
| Patrie Marie Clark | 08/15/2012 | 10/31/2023 |
| Paula Ann McCoy | 08/21/2008 | 12/31/2023 |
| Pauletta Ann Marshall | 01/16/2002 | 10/31/2023 |
| Penny Lynn Jones | 08/04/2005 | 10/31/2023 |
| Polly Vaughan | 07/24/1995 | 10/31/2023 |
| Portia Lashea Vincent | 06/27/2014 | 10/31/2023 |
| Prithvi Sharma | 04/05/2023 | 10/21/2023 |
| Rachael Lynn Massie | 08/09/2000 | 10/31/2023 |
| Rachael Marie Atchley | 10/07/2014 | 10/31/2023 |
| Rachael Marie Perkins | 05/03/2018 | 10/31/2023 |
| Rachel Denise Clinton | 09/10/2009 | 10/31/2023 |
| Rachel E. Sams | 11/23/2015 | 11/23/2023 |
| Rachel Elizabeth Williams | 08/04/2005 | 10/31/2023 |
| Rachel L. Hedberg | 07/30/2014 | 10/31/2023 |
| Rachel Lynn Cole | 05/26/2015 | 10/31/2023 |
| Rachel Nicole Barker | 06/28/2022 | 10/31/2023 |
| Rachelle Delyn Hibbs | 10/09/2014 | 10/31/2023 |
| Raenna Marie Roth | 02/02/2009 | 10/31/2023 |
| Ramar Land, CORP. | 10/02/2012 | 12/31/2023 |
| Randi Danielle Hagen | 01/17/2013 | 10/31/2023 |
| Rebecca Ann Elliott | 02/03/2023 | 10/31/2023 |
| Rebecca Jean Young | 10/11/2017 | 10/31/2023 |
| Rebecca L. Wilson | 08/03/2010 | 10/31/2023 |
| Rebecca Lynn Willison | 08/21/2019 | 10/31/2023 |
| Rebecca M. Short | 09/08/1988 | 10/31/2023 |
| Regina J. Lahmann | 09/30/1986 | 10/31/2023 |
| Rhonda Elaine Burton | 07/17/1989 | 12/31/2023 |
| Rhonda J. Fisher | 10/14/2005 | 10/31/2023 |
| Rhonda Kay Bates | 09/05/2012 | 10/31/2023 |
| RLR Investments, LLC | 10/02/2012 | 12/31/2023 |
| RLR Investments, LLC | 10/07/2022 | 12/31/2023 |
| Robin Gay Vaughn | 08/02/2005 | 10/31/2023 |
| Robyn K. Curry | 06/27/1984 | 12/31/2023 |
| Roderick B. Adler | 09/16/1996 | 12/31/2023 |
| Rona L. Grim | 01/15/2009 | 10/31/2023 |
| Ronald Lee Hedden | 06/20/1994 | 12/31/2023 |
| Roni Johnette Demmery | 06/14/1999 | 12/31/2023 |
| Rose Marie Scott | 08/02/2013 | 10/31/2023 |
| Roseanne Elizabeth McKay | 09/08/1988 | 10/31/2023 |
| Ross Owen Wagstaff | 06/23/2011 | 12/31/2023 |
| Ruth I. McFarland | 08/03/1973 | 10/31/2023 |
| Sabina Manor MHP Sabina OH, LLC | 10/02/2012 | 12/31/2023 |
| Sabrina Lynn Alexander | 06/21/2004 | 10/31/2023 |
| Sachiyo N. Fry | 01/16/2008 | 12/31/2023 |
| Sally Jane Estep | 08/30/1972 | 10/31/2023 |
| Sally Jean Koons | 03/26/1993 | 10/31/2023 |
| Samantha A. Adkins | 06/20/2019 | 10/31/2023 |
| Samantha Hope Jacoby | 06/21/2019 | 10/31/2023 |
| Samantha M. Ross | 04/06/2020 | 10/31/2023 |
| Samantha McGraw | 11/07/2017 | 11/07/2023 |
| Samantha Rachel Wanless | 08/14/2019 | 10/31/2023 |
| Samantha Renee Lomske | 12/16/2021 | 12/16/2023 |
| Sandra K. Tissandier | 07/29/2008 | 10/31/2023 |
| Sandra Lee Panetta | 06/23/2017 | 10/31/2023 |
| Sara Dye | 06/21/2023 | 10/31/2023 |
| Sara Ruth Marshall | 07/28/2004 | 10/31/2023 |
| Sarah C. Whittington | 10/31/2014 | 12/31/2023 |
| Sarah Elaine Pearson | 05/21/2012 | 10/31/2023 |
| Sarah Rebecca Frump | 09/11/2014 | 10/31/2023 |
| Sarah Renae Fizer | 07/23/2012 | 10/31/2023 |
| Sarah Susanne Wiederhold | 07/12/2013 | 10/01/2023 |
| Savanna Rae Ross | 10/28/2022 | 10/31/2023 |
| Scott A. Puckett | 02/16/2000 | 12/31/2023 |
| Scott William Hayden | 05/26/2016 | 12/31/2023 |
| Shannon Christene Norris | 01/21/2023 | 10/31/2023 |
| Sharon Kay Fugate | 09/09/1976 | 10/31/2023 |
| Shawnee Donn Lovely | 07/05/2016 | 10/31/2023 |
| Sheena Rose Ariaso Allen | 10/29/2010 | 10/31/2023 |
| Sheila Darlene Richardson | 07/07/2003 | 10/31/2023 |
| Shelby Jane Jackson | 05/08/2019 | 12/31/2023 |
| Shelton's Collision, LLC | 04/21/2017 | 12/21/2023 |
| Sherry Denise Johnson | 04/01/1989 | 10/31/2023 |
| Sreeram N. Reddy | 04/06/2001 | 12/31/2023 |
| Stephanie Anne Garner | 10/18/2016 | 10/31/2023 |
| Stephanie Ranae Obrien | 08/04/2014 | 10/31/2023 |
| Stephanie Renee Jennings | 07/07/2016 | 10/31/2023 |
| Sunshine Apartments, LLC | 10/02/2012 | 12/31/2023 |
| Susan L. McFadden | 02/21/1985 | 12/31/2023 |
| Susan Smith | 11/22/2022 | 11/22/2023 |
| Tabitha Ann Hickey | 08/01/2005 | 10/31/2023 |
| Tamara Joy Tofte | 08/11/1997 | 10/31/2023 |
| Tammy Lee Lovely | 07/29/2010 | 10/31/2023 |
| Tammy Walls Voss | 03/15/2004 | 12/31/2023 |
| Tanya Jean Barnes | 06/20/2001 | 10/31/2023 |
| Tara Lynn Barr | 08/11/2006 | 12/31/2023 |
| Tara Lynn Center | 09/15/2015 | 10/31/2023 |
| Teresa Hayslip | 07/21/1983 | 12/31/2023 |
| Teresa Lynn Law | 02/13/1995 | 10/31/2023 |
| Teresa Sue Williams | 07/31/2009 | 10/31/2023 |
| Terri D. Jett | 01/17/2001 | 12/31/2023 |
| Theresia Louise Carroll | 10/01/1993 | 10/31/2023 |
| Thomas Max Hodson | - | 12/31/2023 |
| Thomas N. Gronau | 10/17/1990 | 12/31/2023 |
| Tiana Gwen Cummings | 10/23/2019 | 10/23/2023 |
| Tiffany Gayle Snyder | 07/13/2021 | 12/31/2023 |
| Tommy Ray Tigar | - | 12/31/2023 |
| Tonia L. Lower | 08/13/2003 | 10/31/2023 |
| Tracy A. Ross | 03/31/2003 | 10/31/2023 |
| Tracy Dean Kelley | 07/18/2001 | 10/31/2023 |
| Trudy Barnett | 11/29/2022 | 11/29/2023 |
| Tyler Gregory Thompson | 12/13/2022 | 12/13/2023 |
| Vanessa M. Rice | 06/09/2023 | 10/31/2023 |
| Vicky L. Hugo | 05/15/2001 | 12/31/2023 |
| Walter Beitusch II | 08/06/2008 | 10/31/2023 |
| Wendy Jean Sanders | 02/10/2016 | 10/31/2023 |
| Wendy Nicole Short | 10/21/1999 | 10/31/2023 |
| Whitney Delane Harner | 09/15/2009 | 10/31/2023 |
| William Raymond Clark | 03/31/2023 | 10/31/2023 |
| Yvette F. Sharp | 07/26/2011 | 10/31/2023 |

Alerts Sign-up