USCB Chief Scientist and Associate Director for Research and Methodology Dr. Sallie A. Keller | United States Census Bureau
USCB Chief Scientist and Associate Director for Research and Methodology Dr. Sallie A. Keller | United States Census Bureau
Data showed the average age for men in Warren County in 2021 was 41 years, higher than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 4,381. Meanwhile, in the 65 and over group, there were 15,776 men and 18,780 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Warren County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 6,531 | 6,278 | 6,375 | 4% | -1.5% |
Under 5 | Male | 6,929 | 6,998 | 6,840 | -1% | 2.3% |
5 to 9 | Female | 7,571 | 7,029 | 7,165 | 7.7% | -1.9% |
5 to 9 | Male | 7,928 | 7,474 | 7,600 | 6.1% | -1.7% |
10 to 14 | Female | 8,931 | 9,007 | 8,865 | -0.8% | 1.6% |
10 to 14 | Male | 9,639 | 9,554 | 9,435 | 0.9% | 1.3% |
15 to 17 | Female | 5,405 | 5,299 | 5,266 | 2% | 0.6% |
15 to 17 | Male | 5,915 | 5,624 | 5,643 | 5.2% | -0.3% |
18 and 19 | Female | 2,680 | 2,839 | 2,602 | -5.6% | 9.1% |
18 and 19 | Male | 2,884 | 2,730 | 2,722 | 5.6% | 0.3% |
20 | Female | 1,245 | 1,324 | 1,231 | -6% | 7.6% |
20 | Male | 1,229 | 1,187 | 1,354 | 3.5% | -12.3% |
21 | Female | 1,084 | 893 | 1,161 | 21.4% | -23.1% |
21 | Male | 1,728 | 1,584 | 1,231 | 9.1% | 28.7% |
22 to 24 | Female | 3,449 | 3,439 | 3,180 | 0.3% | 8.1% |
22 to 24 | Male | 4,194 | 4,140 | 4,223 | 1.3% | -2% |
25 to 29 | Female | 6,078 | 5,734 | 5,617 | 6% | 2.1% |
25 to 29 | Male | 7,022 | 7,039 | 6,870 | -0.2% | 2.5% |
30 to 34 | Female | 6,796 | 6,615 | 6,597 | 2.7% | 0.3% |
30 to 34 | Male | 7,563 | 7,218 | 7,061 | 4.8% | 2.2% |
35 to 39 | Female | 7,714 | 7,560 | 7,639 | 2% | -1% |
35 to 39 | Male | 8,371 | 7,802 | 7,823 | 7.3% | -0.3% |
40 to 44 | Female | 8,537 | 8,186 | 7,869 | 4.3% | 4% |
40 to 44 | Male | 8,408 | 8,286 | 8,035 | 1.5% | 3.1% |
45 to 49 | Female | 8,780 | 8,788 | 8,780 | > -0.1% | < 0.1% |
45 to 49 | Male | 8,953 | 8,640 | 8,637 | 3.6% | < 0.1% |
50 to 54 | Female | 8,483 | 8,392 | 8,481 | 1.1% | -1% |
50 to 54 | Male | 8,754 | 8,476 | 8,586 | 3.3% | -1.3% |
55 to 59 | Female | 7,971 | 7,713 | 8,075 | 3.3% | -4.5% |
55 to 59 | Male | 8,555 | 8,380 | 8,219 | 2.1% | 2% |
60 and 61 | Female | 3,927 | 3,675 | 3,076 | 6.9% | 19.5% |
60 and 61 | Male | 3,259 | 3,229 | 3,047 | 0.9% | 6% |
62 to 64 | Female | 4,141 | 4,166 | 3,977 | -0.6% | 4.8% |
62 to 64 | Male | 4,346 | 3,664 | 3,815 | 18.6% | -4% |
65 and 66 | Female | 2,548 | 2,711 | 2,653 | -6% | 2.2% |
65 and 66 | Male | 2,565 | 2,470 | 2,042 | 3.8% | 21% |
67 to 69 | Female | 3,639 | 3,406 | 3,282 | 6.8% | 3.8% |
67 to 69 | Male | 2,983 | 2,948 | 2,891 | 1.2% | 2% |
70 to 74 | Female | 4,938 | 4,546 | 4,163 | 8.6% | 9.2% |
70 to 74 | Male | 4,600 | 4,179 | 4,032 | 10.1% | 3.6% |
75 to 79 | Female | 3,277 | 3,091 | 2,989 | 6% | 3.4% |
75 to 79 | Male | 2,535 | 2,278 | 2,356 | 11.3% | -3.3% |
80 to 84 | Female | 1,809 | 2,139 | 2,193 | -15.4% | -2.5% |
80 to 84 | Male | 1,771 | 1,862 | 1,650 | -4.9% | 12.8% |
85 and over | Female | 2,569 | 2,505 | 2,405 | 2.6% | 4.2% |
85 and over | Male | 1,322 | 1,443 | 1,379 | -8.4% | 4.6% |
Source: US Census Bureau