Adobe Stock
Adobe Stock
Of the 2,544 subsidies provided, the largest was for Stahl Family Partnership, which received $218,942 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Clinton County farmer was $1 to Michael J. Sodini.
There were 3,444 fewer subsidies than the year before, and the total value of the subsidies fell by $15,447,615.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Stahl Family Partnership | $218,942 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $225,774 |
Buckeye Harvesting, LLC | $83,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146,855 |
David Harper | $78,285 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $78,285 |
Gibson Brothers | $68,427 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,371 |
Darrell Martin & Gregg Woodruff PTR D M G Farms | $64,613 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $136,512 |
JWP Family Farms, LLC | $56,271 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,563 |
Darrell Martin & Gregg Woodruff PTR D M G Farms | $55,326 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $136,512 |
Scott K Ellis, LLC | $54,164 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,718 |
Matthew W Ellis, LLC | $54,163 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,818 |
Bond Family Farms, LLC | $50,594 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,344 |
Brad Cochran Farms, LLC | $48,762 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,443 |
Buckeye Harvesting, LLC | $45,155 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $146,855 |
Kenneth L. Beam | $43,661 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,287 |
Walker Family Farms | $43,488 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,892 |
Larry Paul Dwelly | $43,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,271 |
Clarksville Sawmill & Lumber, LLC | $41,813 | Pandemic Assistance for Timber Harvesters and Haulers Program | $43,813 |
Dill Family Farms, Inc. | $41,739 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,252 |
Ryan M. Markey | $41,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,345 |
Bradshaw Farms | $40,201 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,249 |
Tolliver Farms, LLC | $39,203 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,444 |
Gregg Collett Farms, LLC | $37,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,815 |
Hugh W. Vance | $37,497 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,834 |
Benholme Farms, Inc. | $36,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,912 |
Larry Paul Dwelly | $35,668 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,271 |
Roger L. Achor | $35,557 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,802 |
W & H Farms Partnership | $35,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,993 |
Martin A. Quigley | $35,383 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,717 |
MSM Farms, LLC | $34,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,396 |
Roger D. Winemiller | $33,448 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,292 |
Todd Winemiller | $33,448 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,292 |
Kevin K. Stroud | $32,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,063 |
Michael A. Pierson | $32,679 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,641 |
Webb Logan Farms, LLC | $31,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,602 |
Joseph K. Bailey | $31,231 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,971 |
Stephen D. Pidgeon | $30,836 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,768 |
Christopher Stroud | $30,396 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,800 |
Clinton N. Stroud | $30,396 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,773 |
Dill Family Farms, Inc. | $30,282 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $80,252 |
Robert Owen Lanman | $29,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,360 |
Steven J. McKay | $26,284 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,576 |
John W. Murphy | $26,278 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,278 |
Houk Farms, LLC | $25,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,815 |
Wayne R. Ellis | $24,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,537 |
Brian D. Stroud | $24,478 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,057 |
Charlene M. Stroud | $24,478 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,827 |
Robert L. Peterson | $24,218 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,388 |
Borton Farms, LLC | $23,902 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,182 |
Peter J. Stegbauer | $23,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,566 |
Nicholas I. Murphy | $23,607 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,661 |
Thomas E. Beam | $23,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,617 |
Martin W. Woodruff | $22,783 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,572 |
Gregg Woodruff | $22,783 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,550 |
Willie Murphy Farms, LLC | $22,440 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,886 |
Jon Holbrook | $22,422 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,172 |
Brad Cochran Farms, LLC | $22,251 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,443 |
Stephen D. Keiter | $22,008 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,903 |
Kent R. Walker | $21,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,588 |
Stephen Douglas Pidgeon | $21,150 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $56,018 |
Tom Beard | $21,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,336 |
Jeffrey A. Hartman | $21,092 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,257 |
John Settlemyre Farms, LLC | $20,905 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,820 |
Kelly Family Farms, Inc. | $20,700 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,178 |
Liberty Grain Farms, LLC | $20,693 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,693 |
Gerald R. May | $20,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,970 |
Timothy Stegbauer | $20,236 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,561 |
Gary L. Mason | $20,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,068 |
Vincent C. Fisher | $19,908 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,908 |
Kenneth W. Osborn | $19,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,525 |
Gail Adams | $19,768 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,629 |
James E. Adams | $19,636 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,912 |
Christopher M. Collett | $19,512 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,766 |
Ryan G. Mobley | $18,820 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,233 |
Monnin Farms of Ohio, LLC | $18,588 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,022 |
Jason M. Pierson | $18,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,612 |
Tim Wilkin | $18,042 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,752 |
James C. Perrill | $17,986 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,010 |
John D. Roberts | $17,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,980 |
Jon Holbrook | $17,892 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,172 |
Wayne Krabbe | $17,763 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,900 |
Jeffrey K. Hoak Jr. | $17,683 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,360 |
Deron Cadwallader | $17,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,345 |
David M. Beam | $17,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,391 |
Silverbrook Farm Partnership | $17,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,366 |
Chris W. Moyer | $17,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,600 |
Michael E. Keiter | $16,975 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,905 |
Stephen Douglas Pidgeon | $16,893 | Conservation Reserve Program - Continuous Pip Program | $56,018 |
Gregory H. Carey | $16,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,385 |
Neal G. Vansaun | $16,594 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,913 |
C. J. Rowe | $16,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,038 |
Michael J. Sodini | $16,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,561 |
Mark P Pennewitt | $16,183 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,266 |
Darrell Martin & Gregg Woodruff PTR D M G Farms | $16,153 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $136,512 |
Ralph E Barber | $15,855 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,962 |
Jon S. Sharp | $15,452 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,452 |
Stephen Clonch | $15,349 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,942 |
Phillip Fishback | $15,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,919 |
Darren Lee Johnson | $15,221 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,073 |
Mike Blackburn | $15,001 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,203 |
Roy Alleyn Unversaw JR | $15,000 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $27,821 |
Milton R. Murphy | $14,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,978 |
Dale W. Settlemyre | $14,791 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,409 |
Thomas G. Hamilton | $14,764 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,829 |
Schneder Farms, LLC | $14,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,193 |
B Anthony Williams Trust | $14,574 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,726 |
Dennis Christie | $14,416 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,644 |
Jon Holbrook | $14,313 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,172 |
Alan Hertlein | $14,285 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,313 |
Wayne D. Keltner | $14,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,540 |
Andrew Baumann | $14,074 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,869 |
Andrew Baumann | $14,017 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,869 |
Wolfe Farms, LLC | $13,950 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,163 |
Webbland Farm, LLC | $13,788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,280 |
Larry M. Shanholtz | $13,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,686 |
Leslie P. Cochran | $13,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,253 |
Donald L. Geer | $13,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,555 |
David Kile | $13,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,253 |
David S. Reynolds | $13,266 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,266 |
Perry E. Powell | $13,182 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,147 |
Wendell E. Johnson | $12,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,991 |
Roger D. Mason | $12,895 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,198 |
Samuel G. Terrell | $12,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,086 |
Charles S. Rice | $12,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,479 |
Steven D. Myers | $12,778 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,961 |
Robert Banks | $12,719 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,929 |
Ronald K. Kendall | $12,665 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,452 |
Mark F. Cowman | $12,548 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,015 |
Buckeye Harvesting, LLC | $12,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $146,855 |
Brady M. Snyder | $12,392 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,747 |
Herbert Montgomery | $12,363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,450 |
William H. Fennessy | $12,350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,937 |
Forrest Little | $12,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,019 |
James A. Ellis | $12,328 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,328 |
Aric S. Miller | $12,278 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,960 |
Roger L. Earley | $12,270 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,601 |
Jay Stacey | $12,261 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,184 |
Nathan H. Morris | $12,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,648 |
Roy Alleyn Unversaw JR | $12,000 | Conservation Reserve Program - Continuous Pip Program | $27,821 |
Howard R Adae JR a & M Farm | $11,975 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,014 |
Jon Holbrook | $11,967 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,172 |
Randall Allen | $11,942 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,828 |
Michael E. Curry | $11,932 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,063 |
Stephen Douglas Pidgeon | $11,747 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,018 |
Kerry Bowman | $11,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,554 |
Robert D. Barton | $11,725 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,396 |
Evelyn Hurst | $11,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,053 |
John Hurst | $11,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,053 |
Christopher J. Smith | $11,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,498 |
Sharon R. Davidson | $11,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,335 |
Christopher Stroud | $11,324 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,800 |
Michael G. Houck | $11,290 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,290 |
Dale W. Settlemyre | $11,272 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,409 |
David John Brausch | $11,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,464 |
Michael W. Bartram | $10,931 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,069 |
Lane G. Schafer | $10,894 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,683 |
Philip J. George | $10,487 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,772 |
Robert D. Stroud | $10,481 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,870 |
Gary W. Fender | $10,363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,363 |
Donald D. Cochran | $10,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,049 |
Clinton N. Stroud | $10,210 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,773 |
Virginia Fisher | $10,210 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,460 |
Larry J. Chance | $10,064 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,607 |
Evelyn Hurst | $10,033 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,053 |
John Hurst | $10,033 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,053 |
Andrew James Bond | $10,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,009 |
Ralph Barber JR | $10,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,154 |
Brian L. Arnold | $9,999 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,096 |
Wayne Mechlin | $9,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,359 |
Thomas C. Terrell | $9,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,335 |
Trivett Farms, LLC | $9,903 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,119 |
Thomas R. Storer | $9,903 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,903 |
Ty Perry Whittington | $9,901 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,901 |
Doug Zurface | $9,638 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,314 |
Randy Zurface | $9,638 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,365 |
Chad R. Mason | $9,603 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,933 |
Randy D. McKamey | $9,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,802 |
Dean Tharr | $9,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,781 |
Steven R. Holmes | $9,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,177 |
William L. Arehart | $9,265 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,265 |
Wayne K. Osborn Jr. | $9,250 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,050 |
Mark D. Harris | $9,188 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,050 |
Wayne R. Ellis | $9,156 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,537 |
Christopher Stroud | $9,059 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,800 |
Michael E. Curry | $8,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,063 |
Joseph C Falgner | $8,989 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,237 |
Streber Farms, LLC | $8,962 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,962 |
Larry Paul Dwelly | $8,917 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,271 |
Wesley W. Debold | $8,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,030 |
Richard Hawk | $8,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,035 |
Randy W. Smith | $8,874 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,947 |
William Lee Bean | $8,831 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,907 |
Ryan Roberts Farms, LLC | $8,824 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,933 |
Patrick Grapevine | $8,808 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,292 |
Diane M. Simpson | $8,796 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,471 |
Justin M. Cowman | $8,723 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,165 |
Fred A. Middleton | $8,722 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,799 |
Jared A. Middleton | $8,722 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,799 |
Keith T. Middleton | $8,722 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,799 |
Donald Quallen | $8,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,685 |
Lynne R. Whittington | $8,661 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,751 |
Steven E. Young | $8,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,986 |
Jeffrey H. Middleton | $8,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,500 |
Michael F. Cowman | $8,384 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,384 |
Jerry L. Florea | $8,371 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,792 |
John R. Regan | $8,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,291 |
Alton J. Hadley | $8,252 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,375 |
John F. Johnson | $8,201 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,347 |
Clinton N. Stroud | $8,168 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,773 |
Mark D. Brock | $8,148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,295 |
Suzanne M. Dwelly | $8,138 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,414 |
William C. Vance | $8,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,702 |
Wayne Lewis | $8,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,200 |
Glennis Murray | $8,036 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,036 |
Wmsall Farm | $7,986 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,046 |
Noel H. Bean | $7,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,043 |
Robert Dale Young | $7,939 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,647 |
Donald Mason | $7,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,283 |
Brad Harper | $7,927 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,539 |
Mark C Romohr | $7,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,926 |
Diversified Agent Production, Inc. | $7,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,767 |
William H. Green | $7,862 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,862 |
Jay Stacey | $7,805 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,184 |
Joseph C Falgner | $7,764 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,237 |
STS Farms, Inc. | $7,719 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,383 |
Ronald C. Florea | $7,637 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,637 |
Dill Family Farms, Inc. | $7,571 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $80,252 |
Ronald W. Stryker | $7,460 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,200 |
Hadley Family Farm, LLC | $7,446 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,534 |
Paul R. Luttrell | $7,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,099 |
Martin W. Woodruff | $7,282 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,572 |
Gregg Woodruff | $7,282 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,550 |
