There were 107 professional licenses set to expire in Warren County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Warren County in March
| License holder | Issued date | Expiration date |
|---|---|---|
| 08/12/2013 | 03/30/2025 | |
| 01/08/1997 | 03/30/2025 | |
| 06/23/1987 | 03/30/2025 | |
| 04/19/2012 | 03/30/2025 | |
| 04/12/2017 | 03/30/2025 | |
| 04/02/2018 | 03/30/2025 | |
| 05/16/2017 | 03/30/2025 | |
| 12/04/2005 | 03/30/2025 | |
| 04/02/2012 | 03/30/2025 | |
| 05/07/2007 | 03/30/2025 | |
| 01/06/2014 | 03/30/2025 | |
| 09/14/1981 | 03/30/2025 | |
| 07/23/2002 | 03/30/2025 | |
| 08/05/1996 | 03/30/2025 | |
| 11/03/2003 | 03/30/2025 | |
| 05/31/2016 | 03/30/2025 | |
| 08/19/2007 | 03/30/2025 | |
| 12/31/2009 | 03/30/2025 | |
| 12/06/2004 | 03/30/2025 | |
| 12/29/2009 | 03/30/2025 | |
| 07/05/2017 | 03/30/2025 | |
| 02/07/2010 | 03/30/2025 | |
| 12/20/2010 | 03/30/2025 | |
| 06/05/1997 | 03/30/2025 | |
| 03/06/2012 | 03/30/2025 | |
| 12/26/2007 | 03/30/2025 | |
| 03/30/2008 | 03/30/2025 | |
| 12/29/2009 | 03/30/2025 | |
| 11/22/2005 | 03/30/2025 | |
| 09/11/2007 | 03/30/2025 | |
| 11/03/2015 | 03/30/2025 | |
| 09/30/2003 | 03/30/2025 | |
| 12/19/2010 | 03/30/2025 | |
| 12/19/2010 | 03/30/2025 | |
| 09/21/1988 | 03/30/2025 | |
| 05/28/2015 | 03/30/2025 | |
| 05/21/2007 | 03/30/2025 | |
| 12/07/2020 | 03/30/2025 | |
| 08/13/1979 | 03/30/2025 | |
| 08/03/2008 | 03/30/2025 | |
| 08/16/2011 | 03/30/2025 | |
| 09/28/2015 | 03/30/2025 | |
| 11/07/1989 | 03/30/2025 | |
| 06/15/2011 | 03/30/2025 | |
| 04/20/2017 | 03/30/2025 | |
| 09/07/2015 | 03/30/2025 | |
| 08/26/1996 | 03/30/2025 | |
| 04/06/2009 | 03/30/2025 | |
| 11/25/2007 | 03/30/2025 | |
| 11/03/2003 | 03/30/2025 | |
| 03/30/2008 | 03/30/2025 | |
| 05/07/2008 | 03/30/2025 | |
| 11/30/2015 | 03/30/2025 | |
| 04/20/2008 | 03/30/2025 | |
| 09/26/2013 | 03/30/2025 | |
| 02/28/2018 | 03/30/2025 | |
| 09/06/1978 | 03/30/2025 | |
| 09/07/2014 | 03/30/2025 | |
| 07/24/1994 | 03/30/2025 | |
| 06/07/1987 | 03/30/2025 | |
| 11/26/2006 | 03/30/2025 | |
| 12/02/1981 | 03/30/2025 | |
| 12/13/2017 | 03/30/2025 | |
| 05/31/2017 | 03/30/2025 | |
| 03/11/2009 | 03/30/2025 | |
| 10/05/2008 | 03/30/2025 | |
| Adams Heather Nicole | 02/26/2024 | 03/27/2025 |
| Adetoro Adedoyin Olayiwola | 09/17/2023 | 03/30/2025 |
| Adetoro Adedoyin Olayiwola | 09/17/2023 | 03/30/2025 |
| Alcasid Susan Alvaran | 03/23/2022 | 03/30/2025 |
| Alcasid Susan Alvaran | 03/23/2022 | 03/30/2025 |
| Altaffer Melanie Ann-Marie | 02/29/2024 | 03/30/2025 |
| Aucamp Yanik Ninette | 02/05/2023 | 03/30/2025 |
| Balsbaugh Daniel Donte | 03/29/2023 | 03/29/2025 |
| Barrow L. Rachael | 03/11/2019 | 03/11/2025 |
| Baumann Frank Joseph | 04/04/2019 | 03/30/2025 |
| Birk M. David | 12/02/2020 | 03/30/2025 |
| Blair Natalie Rebecca | 11/05/2020 | 03/30/2025 |
| Boller Keri-Anne | 02/08/2023 | 03/30/2025 |
| Boller Keri-Anne | 02/08/2023 | 03/30/2025 |
| Bonomo Raymond Arthur | 09/02/2021 | 03/30/2025 |
| Bonomo Raymond Arthur | 09/02/2021 | 03/30/2025 |
| Boyd Megan Marie | 04/20/2023 | 03/30/2025 |
| Brenner Amy Gail | 11/24/2015 | 03/30/2025 |
| Brooks Jessica Lynn | 01/08/2024 | 03/30/2025 |
| Brown A. David | 04/23/2023 | 03/30/2025 |
| Brown A. David | 04/23/2023 | 03/30/2025 |
| Brownstead Gina Elizabeth | 01/25/2022 | 03/30/2025 |
| Cain Tara | 03/16/2023 | 03/16/2025 |
| Capozza Lauren Elizabeth | 08/13/2020 | 03/30/2025 |
| Casey Marissa Tisbe | 04/03/2022 | 03/30/2025 |
| Casey Marissa Tisbe | 04/14/2022 | 03/30/2025 |
| Casey Marissa Tisbe | 04/14/2022 | 03/30/2025 |
| Cervantes Jacob Nicholas | 03/10/2024 | 03/10/2025 |
| Chaney Steve James | 02/27/2022 | 03/30/2025 |
| Childs Mary | 06/14/2021 | 03/30/2025 |
| Choksy V. Achint | 04/12/2016 | 03/31/2025 |
| Chughtai Saba Atiq | 04/24/2003 | 03/31/2025 |
| Clark Pharmd Ashley Jene | 01/01/2020 | 03/30/2025 |
| Coors Marina Kari Ann | 02/22/2024 | 03/23/2025 |
| Courts Lisa | 05/17/2021 | 03/30/2025 |
| Coury Michael | 02/12/2020 | 03/30/2025 |
| Coutts Rph Jeffrey Michael | 10/28/2020 | 03/30/2025 |
| Crago Laura Faris | 12/12/2019 | 03/30/2025 |
| Crane Carla June | 01/09/2003 | 03/31/2025 |
| Crawford Kevin Centers | 03/27/2019 | 03/28/2025 |
| Crawford Kevin Centers | 03/27/2019 | 03/28/2025 |
| Crispin Sarah | 12/28/2022 | 03/30/2025 |
| Crispin Sarah | 12/28/2022 | 03/30/2025 |
| Crouch Haylie Noel | 02/08/2024 | 03/09/2025 |
| Crutchfield Carl Steven | 05/02/2018 | 03/30/2025 |
| D'Amico Madeline | 10/17/2021 | 03/30/2025 |
| D'Amico Madeline | 01/02/2022 | 03/30/2025 |
| D'Amico Madeline | 10/17/2021 | 03/30/2025 |
| D'Amico Madeline | 01/02/2022 | 03/30/2025 |
| Dandoy Rebecca Ann | 05/12/2011 | 03/31/2025 |
| Daniels E. Nicholas | 06/11/2019 | 03/31/2025 |
| Danko R. William | 07/20/1992 | 03/31/2025 |
| Dantala Pavani | 04/20/2010 | 03/31/2025 |
| Darko Isaac Ankoma | 02/26/2014 | 03/31/2025 |
| Davies Jason Aaron | 02/27/2024 | 03/28/2025 |
| Davis Bridgette Marie | 01/13/2005 | 03/31/2025 |
| Davis Matthew Lincoln | 10/22/2024 | 03/30/2025 |
| Davis Matthew Lincoln | 11/08/2022 | 03/30/2025 |
| Davis Matthew Lincoln | 11/08/2022 | 03/30/2025 |
| Deaton Carrie | 09/17/2023 | 03/30/2025 |
| Deaton Carrie | 09/17/2023 | 03/30/2025 |
| Deaton Paul | 05/05/2021 | 03/30/2025 |
| Degrendel Danielle Lynne | 09/24/2019 | 03/30/2025 |
| Del Vecchio Frank Michael | 07/15/2004 | 03/31/2025 |
| Denney Amberli Calisse | 03/31/2022 | 03/31/2025 |
| Derr R. Alexandra | 01/30/2024 | 03/30/2025 |
| Derr R. Alexandra | 02/22/2024 | 03/30/2025 |
| Derr R. Alexandra | 01/30/2024 | 03/30/2025 |
| Derr R. Alexandra | 02/22/2024 | 03/30/2025 |
| Desantis B. Holly | 03/20/1997 | 03/20/2025 |
| Deshmukh Atul Murlidhar | 01/29/2023 | 03/30/2025 |
| Desousa Kimberley | 04/29/2020 | 03/30/2025 |
| Dickerson Patricia Ann | 06/30/1987 | 03/31/2025 |
| Dlugosz Heather Anne | 09/13/2007 | 03/31/2025 |
| Dodier Kathleen Stamper | 08/13/2009 | 03/31/2025 |
| Dodson L. Damon | 02/28/2024 | 03/29/2025 |
| Dolan Damian Francis | 07/09/1990 | 03/31/2025 |
| Ellerhorst L. Annette | 12/10/2023 | 03/30/2025 |
| Ellerhorst L. Annette | 01/09/2024 | 03/30/2025 |
| Ellerhorst L. Annette | 09/28/2022 | 03/30/2025 |
| Ellerhorst L. Annette | 09/21/2022 | 03/30/2025 |
| Ellerhorst L. Annette | 09/28/2022 | 03/30/2025 |
| Ellerhorst L. Annette | 06/01/2022 | 03/30/2025 |
| Erdeger Erhan | 06/11/2018 | 03/30/2025 |
| Etzler Zachary | 10/26/2021 | 03/30/2025 |
| Etzler Zachary | 07/21/2020 | 03/30/2025 |
| Francis Sandra Dee | 04/27/2016 | 03/30/2025 |
| Friedrich Sandra | 01/20/2014 | 03/30/2025 |
| Friskney L. Ann | 02/18/2020 | 03/30/2025 |
| Friskney L. Ann | 07/18/2018 | 03/30/2025 |
| Gable Vanessa Von | 01/26/2022 | 03/30/2025 |
| Gable Vanessa Von | 01/26/2022 | 03/30/2025 |
| Gehler E. Margaret | 03/15/2007 | 03/15/2025 |
| Gibbons Melissa | 01/26/2022 | 03/30/2025 |
| Gibbons Melissa | 01/26/2022 | 03/30/2025 |
| Gifford S. Madison | 03/01/2021 | 03/01/2025 |
| Gisewite Cassandra Lee | 01/13/2005 | 03/31/2025 |
| Goldenberg Naila Migdat | 09/28/2017 | 03/30/2025 |
| Grubb W. Jason | 11/03/2015 | 03/03/2025 |
| Gupta Chetan | 11/22/2018 | 03/30/2025 |
| Gupta Chetan | 10/14/2018 | 03/30/2025 |
| Haeussler Jayme Annette | 01/27/2022 | 03/30/2025 |
| Haeussler Jayme Annette | 01/27/2022 | 03/30/2025 |
| Hafez Angi | 11/28/2019 | 03/30/2025 |
| Haire L. Rebekah | 03/24/2019 | 03/24/2025 |
| Hall Felicia | 06/01/2021 | 03/30/2025 |
| Hall Felicia | 06/01/2021 | 03/30/2025 |
| Hammann Rph Randy John | 12/25/2019 | 03/30/2025 |
| Harlow Rph Lindsay Michelle | 05/08/2022 | 03/30/2025 |
| Harlow Rph Lindsay Michelle | 05/08/2022 | 03/30/2025 |
| Harris Laura Anne | 03/19/1993 | 03/19/2025 |
| Harris Tiffany Ann | 06/15/2022 | 03/30/2025 |
| Harris Tiffany Ann | 06/15/2022 | 03/30/2025 |
| Hartigan Briana | 05/16/2022 | 03/30/2025 |
| Hatton Craig | 11/30/2001 | 03/31/2025 |
| Hayes Sasha Fraser | 05/16/2023 | 03/30/2025 |
| Hayes Sasha Fraser | 05/16/2023 | 03/30/2025 |
| Helvey Makhia | 02/29/2024 | 03/30/2025 |
| Henry Sarah | 02/06/2022 | 03/30/2025 |
| Henry Sarah | 02/06/2022 | 03/30/2025 |
| Henry Sarah | 12/16/2007 | 03/30/2025 |
| Henry Sarah | 04/28/2019 | 03/30/2025 |
| Hibner-Kalb K. Kelly | 03/01/2022 | 03/30/2025 |
| Holbrook Keith David | 12/13/2023 | 03/30/2025 |
| Holbrook Keith David | 12/13/2023 | 03/30/2025 |
| Howard Michelle Lee | 12/21/2020 | 03/30/2025 |
| Hubbard Jennifer Marie | 01/23/2022 | 03/30/2025 |
| Huff Roderick Matthew | 08/01/2018 | 03/30/2025 |
| Huff Roderick Matthew | 06/15/2021 | 03/30/2025 |
| Hurley N. Joanne | 03/31/1992 | 03/30/2025 |
| Husted Rph Beth Ann | 09/23/2024 | 03/30/2025 |
| Jackson Freddie | 03/04/2024 | 03/04/2025 |
| Jackson Maijic | 12/19/2021 | 03/30/2025 |
| Jackson Maijic | 12/19/2021 | 03/30/2025 |
| Jarrell Kimberly | 01/09/2025 | 03/30/2025 |
| Johnson Allison Renea | 02/28/1980 | 03/30/2025 |
| Kang Kirandeep | 01/08/2025 | 03/30/2025 |
| Kerr Thomas | 06/20/2021 | 03/30/2025 |
| Knight Rph Tricia | 01/07/2024 | 03/30/2025 |
| Kolls Abby | 04/21/2021 | 03/30/2025 |
| Laruffa Catherine | 12/12/2018 | 03/30/2025 |
| Little Jennifer Lynn | 03/02/2023 | 03/02/2025 |
| Luker Melanie | 12/29/2009 | 03/30/2025 |
| Luker Melanie | 12/31/2009 | 03/30/2025 |
| Luxemburg Samantha Lea | 02/21/2024 | 03/22/2025 |
| Magee Tiana Jade | 10/08/2024 | 03/30/2025 |
| Malarski L. Stacy | 03/19/2024 | 03/19/2025 |
| Maratos Paul Haris | 09/27/2023 | 03/30/2025 |
| Maratos Paul Haris | 09/27/2023 | 03/30/2025 |
| McDowell Laura Morgan | 03/30/2023 | 03/30/2025 |
| McGlinchey Rph Sarah Elizabeth | 06/05/2002 | 03/30/2025 |
| McGuirk Brianne Aileen | 03/17/2022 | 03/17/2025 |
| McIntosh G. Darlene | 10/04/2017 | 03/30/2025 |
| Messerman L. Shanna | 03/12/2023 | 03/30/2025 |
| Messerman L. Shanna | 03/12/2023 | 03/30/2025 |
| Minor Mark | 11/24/2020 | 03/30/2025 |
| Mohiuddin M. Idrees | 04/10/2023 | 03/30/2025 |
| Mohiuddin M. Idrees | 04/10/2023 | 03/30/2025 |
| Molofsky Jill | 01/29/2023 | 03/30/2025 |
| Montes M. Dinorath | 10/16/2023 | 03/30/2025 |
| Mueth Hannah | 03/25/2024 | 03/25/2025 |
| Myers Gerard Anthony | 08/12/2018 | 03/30/2025 |
| Nanda Rakesh Amar | 06/16/2024 | 03/30/2025 |
| Nelson Sommer | 02/14/2019 | 03/30/2025 |
| Nguyen Thanh Thi Bac | 02/15/2023 | 03/30/2025 |
| Niehaus Kim | 08/21/2018 | 03/30/2025 |
| Nienaber L. Ammy | 03/17/2019 | 03/17/2025 |
| O'Donnell Paige Emily | 03/12/2024 | 03/12/2025 |
| Owens Janet Sue | 03/08/2023 | 03/08/2025 |
| Owens Sarah | 03/28/2024 | 03/28/2025 |
| Palmeri-Lubonski Sherry Anne | 03/24/2024 | 03/30/2025 |
| Palmeri-Lubonski Sherry Anne | 03/24/2024 | 03/30/2025 |
| Palmeri-Lubonski Sherry Anne | 03/03/2024 | 03/30/2025 |
| Palmeri-Lubonski Sherry Anne | 03/03/2024 | 03/30/2025 |
| Panno C. Nicole | 03/15/2007 | 03/15/2025 |
| Patel Samir Bhogilal | 10/15/2019 | 03/30/2025 |
| Patterson Brittany Ruthann | 03/30/2021 | 03/30/2025 |
| Perazzo Amanda Michelle | 08/10/2022 | 03/30/2025 |
| Peterson Kandace Mae | 12/14/2015 | 03/30/2025 |
| Piper Jill | 01/24/2022 | 03/30/2025 |
| Pitchford M. Kathryn | 03/18/1999 | 03/18/2025 |
| Pitts Alan James | 10/18/2023 | 03/18/2025 |
| Pummill Amanda | 08/01/2023 | 03/30/2025 |
| Radhakrishnan Shree Lata | 10/14/2024 | 03/30/2025 |
| Rapp J. Nancy | 07/24/2023 | 03/30/2025 |
| Rapp J. Nancy | 07/24/2023 | 03/30/2025 |
| Reinach Susan | 08/07/2021 | 03/30/2025 |
| Riegel Andrew John | 07/09/2020 | 03/30/2025 |
| Ritterbach D. Laura | 06/13/2023 | 03/30/2025 |
| Rizzo Tammy Lynne | 01/09/2003 | 03/31/2025 |
| Roberson Christopher Michael | 06/20/2023 | 03/30/2025 |
| Roberts rph L. Bernard Jr. | 07/18/2018 | 03/30/2025 |
| Rogers D. Debra | 07/16/2017 | 03/30/2025 |
| Ruby M. David | 03/22/2021 | 03/30/2025 |
| Ruby M. David | 03/22/2021 | 03/30/2025 |
| Scheidler J. Raymond | 03/19/1993 | 03/19/2025 |
| Schirmer M. James | 02/18/2021 | 03/30/2025 |
| Schmitmeyer Debbie | 03/24/2021 | 03/30/2025 |
| Schmitt Elizabeth Lacy | 09/01/2022 | 03/30/2025 |
| Schmitt Elizabeth Lacy | 09/01/2022 | 03/30/2025 |
| Schumacher David Lyle | 01/28/2024 | 03/30/2025 |
| Schumacher David Lyle | 01/28/2024 | 03/30/2025 |
| Segraves David | 07/25/2018 | 03/30/2025 |
| Seibert Michelle Leeann | 04/07/2024 | 03/30/2025 |
| Seifferth Brian Scott | 04/27/2014 | 03/30/2025 |
| Shade J. Wendy | 12/20/2020 | 03/30/2025 |
| Shade J. Wendy | 02/28/2012 | 03/30/2025 |
| Shade J. Wendy | 10/01/2018 | 03/30/2025 |
| Shirley Jason Lee | 02/11/2024 | 03/30/2025 |
| Shirley Jason Lee | 02/11/2024 | 03/30/2025 |
| Silverstrim Marsha Gail | 05/14/2018 | 03/30/2025 |
| Sirmarco Frank | 03/07/2022 | 03/30/2025 |
| Smith Monna Jean | 08/03/1989 | 03/30/2025 |
| Smith Steven Henry | 12/27/2017 | 03/30/2025 |
| Smyers Jennifer | 10/20/2014 | 03/30/2025 |
| Southerland Paula Jo | 06/19/2023 | 03/30/2025 |
| Southerland Paula Jo | 06/19/2023 | 03/30/2025 |
| Standridge Jeremy Shawn | 07/11/1995 | 03/30/2025 |
| Stanford Mary Margaret | 01/23/2024 | 03/30/2025 |
| Stapley Donald Thomas | 11/29/2022 | 03/30/2025 |
| Stapley Donald Thomas | 11/29/2022 | 03/30/2025 |
| Steffen P. Cameron | 05/03/2023 | 03/30/2025 |
| Steffen P. Cameron | 05/03/2023 | 03/30/2025 |
| Stevens Alexandra Rae | 10/31/2022 | 03/30/2025 |
| Stevens Alexandra Rae | 10/31/2022 | 03/30/2025 |
| Stickle J. Melissa | 12/06/2021 | 03/30/2025 |
| Stickle J. Melissa | 12/06/2021 | 03/30/2025 |
| Stickle J. Melissa | 12/06/2021 | 03/30/2025 |
| Stockton Robin Marie | 03/12/2023 | 03/12/2025 |
| Stretton R. Rhonda | 10/25/2022 | 03/30/2025 |
| Stump S. Leslie | 03/02/2022 | 03/30/2025 |
| Suchoski Anthony Joseph | 09/28/2022 | 03/30/2025 |
| Sung Steven | 07/11/2023 | 03/30/2025 |
| Suttle Carol | 03/12/2023 | 03/12/2025 |
| Taulbee Savannah Faith | 03/12/2024 | 03/12/2025 |
| Thompson W. Jason | 03/15/2011 | 03/15/2025 |
| Thornberry Kenneth | 02/06/2020 | 03/30/2025 |
| Van Horn William Archie | 03/30/2023 | 03/30/2025 |
| Vantassel Karen | 01/26/2022 | 03/30/2025 |
| Vantassel Karen | 01/26/2022 | 03/30/2025 |
| Vazquez-Ramos M. Margaret | 10/03/2018 | 03/30/2025 |
| Vitek Bret Lynn | 03/25/2013 | 03/25/2025 |
| Wackler Rebecca Jeanne | 02/12/2020 | 03/30/2025 |
| Ward Lori Jill | 05/24/2022 | 03/30/2025 |
| Ward Lori Jill | 05/24/2022 | 03/30/2025 |
| Ward Sarah Ashley | 09/01/2021 | 03/30/2025 |
| Weedman Vanessa | 01/31/2023 | 03/30/2025 |
| Weedman Vanessa | 01/31/2023 | 03/30/2025 |
| Weldy Ronald Edward | 07/22/2015 | 03/30/2025 |
| White M. Danita | 03/22/2015 | 03/22/2025 |
| Wise L. Caroline | 06/04/2023 | 03/30/2025 |
| Wise L. Caroline | 06/04/2023 | 03/30/2025 |
| Wittich Peggy Ann | 02/15/2023 | 03/30/2025 |
| Wittich Peggy Ann | 02/27/2013 | 03/30/2025 |
| Wolf Katie Elizabeth | 03/07/2023 | 03/07/2025 |
| Woodrum Pharmd Sabrina Joy | 05/04/2015 | 03/30/2025 |
| Woosley Ruth | 08/07/2019 | 03/30/2025 |
| Wright L. Jody | 12/01/2019 | 03/30/2025 |
| Young Karen Ayres | 07/14/1998 | 03/31/2025 |
| Zuptich Lori Anne | 07/11/2022 | 03/30/2025 |

Alerts Sign-up