Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Warren County welcomed 36,526 students during the 2023-24 school year. Among them, non-Hispanic Black students comprised 3.3% of the student body to be the least represented ethnicity in the county.
Among the 41 schools in Warren County, William Mason High School recorded the highest enrollment of non-Hispanic Black students in the 2023-24 school year, with a total of 183 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
William Mason High School | 5.4 | 3,374 |
Mason Intermediate Elementary School | 5.5 | 3,047 |
Mason Early Childhood Center Elementary School | 5.1 | 1,867 |
Mason Middle School | 5.4 | 1,671 |
Little Miami Middle School | 4.4 | 1,285 |
Springboro High School | 2.7 | 1,803 |
Little Miami High School | 3.3 | 1,431 |
Kings High School | 3.1 | 1,286 |
Little Miami Elementary School | 3.8 | 858 |
Little Miami Primary School | 3.6 | 891 |
Lebanon High School | 2.1 | 1,479 |
Bowman Primary School | 2.8 | 1,043 |
Kings Junior High School | 4 | 702 |
Donovan Elementary School | 3.1 | 785 |
Columbia Intermediate School | 3.1 | 765 |
Five Points | 2.4 | 1,001 |
Little Miami Early Childhood Center | 2.9 | 763 |
Franklin High School | 3.4 | 651 |
Lebanon Junior High School | 2.6 | 806 |
Springboro Junior High School | 2.2 | 913 |
Pennyroyal Elementary School | 6.8 | 293 |
Berry Intermediate School | 2.4 | 837 |
Kings Mills Elementary School | 3.5 | 540 |
George H. Gerke Elementary School | 5.6 | 319 |
J. F. Burns Elementary School | 2.1 | 814 |
Anthony Wayne Elementary School | 5.8 | 295 |
Franklin Junior High School | 3.8 | 390 |
Clearcreek Elementary School | 1.6 | 728 |
South Lebanon Elementary School | 2 | 540 |
Dennis | 1.3 | 847 |
Carlisle High School | 0 | 421 |
Springboro Intermediate School | 0 | 474 |
Carlisle Intermediate Elementary School | 0 | 348 |
William C. Schenck Elementary School | 0 | 207 |
Carlisle Junior High School | 0 | 250 |
Waynesville Middle School | 0 | 252 |
Waynesville High School | 0 | 391 |
Carlisle Primary Elementary School | 0 | 501 |
Greater Ohio Virtual School | 0 | 400 |
Hunter Elementary School | 0 | 398 |
Waynesville Elementary School | 0 | 860 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE